Usage Statistics for www.watton.org

Summary Period: July 2002 - Sites
Generated 16-Aug-2002 07:32 BST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

44         1.98%        12   0.78%        28   0.67%         1   0.30%  ppp-0-122.leic-a-1.access.uk.tiscali.com
40         1.80%        22   1.42%        67   1.61%         1   0.30%  cache7.gcronline.net
28         1.26%         6   0.39%        17   0.40%         1   0.30%  as02.lex-ky-0-203.rasserver.net
26         1.17%         1   0.06%         4   0.10%         9   2.68%  cache-dq10.proxy.aol.com
26         1.17%        17   1.10%        60   1.44%         1   0.30%  rrcs-midsouth-24-199-181-222.biz.rr.com
23         1.03%         9   0.58%        19   0.45%         1   0.30%  reg3.rr.uwf.edu
22         0.99%        19   1.23%        64   1.54%         1   0.30%  host212-140-153-5.webport.bt.net
19         0.85%         5   0.32%        15   0.35%         2   0.60%  128.163.40.157
19         0.85%         5   0.32%        15   0.35%         1   0.30%  leb-dm78.jobe.net
18         0.81%        12   0.78%        25   0.60%         2   0.60%  inktomi3-bre.server.ntl.com
17         0.76%        16   1.04%        53   1.27%         1   0.30%  ecnwall.ecng.co.uk
17         0.76%         5   0.32%        15   0.35%         1   0.30%  hcou002182.catv.ppp.infoweb.ne.jp
16         0.72%        16   1.04%        20   0.47%         1   0.30%  216.58.130.58
15         0.67%         6   0.39%        17   0.40%         1   0.30%  adsl-64-219-220-248.dsl.hstntx.swbell.net
15         0.67%         9   0.58%        31   0.75%         1   0.30%  alb-24-29-46-26.nycap.rr.com
15         0.67%         6   0.39%        17   0.40%         1   0.30%  pcp971750pcs.lwrnce01.in.comcast.net
13         0.58%         6   0.39%        17   0.40%         1   0.30%  128.220.64.71
13         0.58%         0   0.00%         0   0.00%         0   0.00%  cache-db06.proxy.aol.com
13         0.58%         0   0.00%         0   0.00%         0   0.00%  cache-df01.proxy.aol.com
13         0.58%         6   0.39%        17   0.40%         1   0.30%  host160.200-82-48.telecom.net.ar
13         0.58%         7   0.45%        17   0.42%         1   0.30%  unknown.g1.com
12         0.54%         6   0.39%        17   0.40%         1   0.30%  207.28.233.25
12         0.54%         4   0.26%        13   0.32%         1   0.30%  adsl-66-136-51-46.dsl.snantx.swbell.net
12         0.54%         6   0.39%        16   0.37%         1   0.30%  user238.net205.pa.sprint-hsd.net
11         0.49%         5   0.32%        17   0.41%         1   0.30%  12.109.140.132
11         0.49%         8   0.52%        17   0.40%         1   0.30%  200.31.200.130
11         0.49%         6   0.39%        17   0.40%         1   0.30%  200.31.200.189
11         0.49%         6   0.39%        15   0.37%         1   0.30%  204.214.72.98
11         0.49%         6   0.39%        17   0.40%         1   0.30%  65.68.177.21
11         0.49%         5   0.32%        15   0.35%         1   0.30%  a1-5a250.neo.rr.com
11         0.49%         5   0.32%        15   0.35%         1   0.30%  ip68-1-27-176.pn.at.cox.net
10         0.45%         7   0.45%        16   0.38%         1   0.30%  0-1pool0-103.nas1.monroe1.la.us.da.qwest.net
10         0.45%         5   0.32%        15   0.35%         1   0.30%  12-226-130-35.client.attbi.com
10         0.45%         5   0.32%        15   0.35%         2   0.60%  217.89.112.132
10         0.45%         6   0.39%        17   0.40%         1   0.30%  50.chattanooga-01-02rs.tn.dial-access.att.net
10         0.45%         8   0.52%        19   0.47%         2   0.60%  63-105-251-141.adsl.catt.com
10         0.45%         7   0.45%        18   0.44%         1   0.30%  nat-vlan15.oru.edu
10         0.45%         9   0.58%        22   0.52%         1   0.30%  reg8.rr.uwf.edu
9          0.40%         6   0.39%        21   0.51%         1   0.30%  12-219-18-143.client.mchsi.com
9          0.40%         7   0.45%        24   0.58%         1   0.30%  135.214.42.162
9          0.40%         7   0.45%        20   0.48%         1   0.30%  1cust165.tnt3.dothan.al.da.uu.net
9          0.40%         1   0.06%         6   0.15%         1   0.30%  203.35.134.151
9          0.40%         9   0.58%        22   0.53%         2   0.60%  205.167.105.56
9          0.40%         6   0.39%        15   0.37%         1   0.30%  208.49.215.206
9          0.40%         6   0.39%        17   0.40%         1   0.30%  4.47.30.61.isp.tfn.net.tw
9          0.40%         6   0.39%        16   0.37%         1   0.30%  54.207-core-slot4-micache.sccoast.net
9          0.40%         9   0.58%        15   0.36%         5   1.49%  66.237.60.22
9          0.40%         6   0.39%        15   0.37%         1   0.30%  adsl-66-137-131-110.dsl.rcsntx.swbell.net
9          0.40%         6   0.39%        16   0.39%         1   0.30%  adsl-66-141-164-207.dsl.rcsntx.swbell.net
9          0.40%         4   0.26%        12   0.30%         1   0.30%  aranetagrp-gwy01.meridiantelekoms.com
9          0.40%         6   0.39%        15   0.37%         1   0.30%  cache-ink1-kno-hsi.cableinet.co.uk
9          0.40%         2   0.13%         1   0.03%         8   2.38%  crawl4.googlebot.com
9          0.40%         6   0.39%        17   0.40%         1   0.30%  host217-39-53-244.in-addr.btopenworld.com
9          0.40%         5   0.32%        15   0.35%         1   0.30%  ip68-7-49-14.sd.sd.cox.net
9          0.40%         4   0.26%        13   0.32%         1   0.30%  noc-ts1.vol.net.mt
8          0.36%         5   0.32%        15   0.35%         1   0.30%  0-1pool122-52.nas3.houston2.tx.us.da.qwest.net
8          0.36%         5   0.32%        15   0.35%         1   0.30%  12-218-216-238.client.mchsi.com
8          0.36%         5   0.32%        15   0.35%         1   0.30%  12-248-57-108.client.attbi.com
8          0.36%         5   0.32%        15   0.35%         1   0.30%  1cust82.tnt6.colorado-springs.co.da.uu.net
8          0.36%         6   0.39%        17   0.40%         1   0.30%  1cust93.tnt5.des-moines.ia.da.uu.net
8          0.36%         5   0.32%        15   0.35%         1   0.30%  206.127.225.109
8          0.36%         5   0.32%        15   0.35%         1   0.30%  206.230.123.231
8          0.36%         5   0.32%        15   0.35%         1   0.30%  208-190-94-254.ded.swbell.net
8          0.36%         6   0.39%         4   0.10%         3   0.89%  209.124.104.130
8          0.36%         5   0.32%        15   0.35%         1   0.30%  213.129.21.50
8          0.36%         5   0.32%        15   0.35%         1   0.30%  216.68.148.52
8          0.36%         5   0.32%        15   0.35%         1   0.30%  24.170.5.32
8          0.36%         5   0.32%        15   0.35%         1   0.30%  3comm-29.otelco.net
8          0.36%         5   0.32%        15   0.35%         1   0.30%  65-71-22-124.uumcsatx.org
8          0.36%         5   0.32%        15   0.35%         1   0.30%  a051p009.tele2-dipool.highway.telekom.at
8          0.36%         5   0.32%        15   0.35%         1   0.30%  aca38cf0.ipt.aol.com
8          0.36%         0   0.00%         0   0.00%         1   0.30%  adsl-34-135-70.asm.bellsouth.net
8          0.36%         5   0.32%        16   0.38%         1   0.30%  adsl-57.67.66.info.com.ph
8          0.36%         5   0.32%        15   0.35%         1   0.30%  adsl-65-64-25-81.dsl.ltrkar.swbell.net
8          0.36%         5   0.32%        15   0.35%         1   0.30%  bullet38.legend.co.uk
8          0.36%         7   0.45%        18   0.43%         1   0.30%  cache-1.sbo.ma.webcache.rcn.net
8          0.36%         5   0.32%        15   0.35%         1   0.30%  cm025.44.120.24.lvcm.com
8          0.36%         4   0.26%         4   0.10%         5   1.49%  crawl5.googlebot.com
8          0.36%         5   0.32%        15   0.35%         1   0.30%  cuscon4181.tstt.net.tt
8          0.36%         5   0.32%        15   0.35%         1   0.30%  cvg-65-29-205-226.cinci.rr.com
8          0.36%         8   0.52%        31   0.75%         1   0.30%  dialup-209.246.111.211.dial1.newyork1.level3.net
8          0.36%         0   0.00%         2   0.05%         0   0.00%  dsl3-22.uninet.ee
8          0.36%         8   0.52%        20   0.47%         1   0.30%  forsythm29.tri-lakes.net
8          0.36%         6   0.39%        16   0.39%         1   0.30%  fw-44-249.isd.state.in.us
8          0.36%         8   0.52%        20   0.48%         1   0.30%  h0030ab08f36e.ne.client2.attbi.com
8          0.36%         5   0.32%        15   0.35%         1   0.30%  ip-64-238-128-57.tnt1.dialup.smvytx.gvtc.com
8          0.36%         5   0.32%        17   0.41%         1   0.30%  leg-64-133-235-220-stk.sprinthome.com
8          0.36%         5   0.32%        15   0.35%         1   0.30%  lnk-65-28-171-141.neb.rr.com
8          0.36%         5   0.32%        15   0.35%         1   0.30%  p3e9d004c.dip.t-dialin.net
8          0.36%         5   0.32%        15   0.35%         1   0.30%  ppp4-cvx.ikansas.com
8          0.36%         5   0.32%        17   0.41%         1   0.30%  proxy.telewest.co.uk
8          0.36%         5   0.32%        15   0.35%         1   0.30%  zzz-216043140140.splitrock.net
7          0.31%         7   0.45%        26   0.63%         1   0.30%  115-24.73-24.tampabay.rr.com
7          0.31%         4   0.26%        10   0.23%         1   0.30%  12-222-127-68.client.insightbb.com
7          0.31%         6   0.39%        19   0.44%         1   0.30%  1cust109.tnt3.beaverton.or.da.uu.net
7          0.31%         4   0.26%        10   0.23%         1   0.30%  1cust27.tnt1.columbus.ga.da.uu.net
7          0.31%         7   0.45%        17   0.40%         1   0.30%  66.62.164.163
7          0.31%         5   0.32%        15   0.35%         1   0.30%  81-86-199-116.dsl.pipex.com
7          0.31%         7   0.45%        18   0.43%         1   0.30%  ac81eba1.ipt.aol.com
7          0.31%         5   0.32%        15   0.35%         1   0.30%  ac83f09a.ipt.aol.com
7          0.31%         4   0.26%        10   0.23%         1   0.30%  acb4005f.ipt.aol.com
7          0.31%         7   0.45%        26   0.63%         1   0.30%  adsl-66-123-157-58.dsl.lsan03.pacbell.net
7          0.31%         5   0.32%        15   0.35%         1   0.30%  adsl-66-140-61-25.dsl.rcsntx.swbell.net
7          0.31%         7   0.45%        17   0.40%         1   0.30%  cache.twr.ac.za
7          0.31%         7   0.45%        23   0.54%         1   0.30%  cs2416769-81.houston.rr.com
7          0.31%         3   0.19%         3   0.07%         0   0.00%  cs6669181-54.houston.rr.com
7          0.31%         6   0.39%        17   0.40%         1   0.30%  host209.ewtn.com
7          0.31%         5   0.32%        15   0.35%         1   0.30%  ip68-0-30-202.hr.hr.cox.net
7          0.31%         5   0.32%        15   0.35%         1   0.30%  ip68-10-143-61.hr.hr.cox.net
7          0.31%         5   0.32%        15   0.35%         1   0.30%  ool-182fdf96.dyn.optonline.net
7          0.31%         5   0.32%        15   0.35%         1   0.30%  toronto-hse-ppp3709374.sympatico.ca
7          0.31%         5   0.32%        15   0.35%         1   0.30%  ws872v2851.wcomnet.com
6          0.27%         5   0.32%        15   0.35%         1   0.30%  105-217-237-24-cable.anchorageak.net
6          0.27%         1   0.06%         1   0.02%         1   0.30%  150.208.115.177
6          0.27%         4   0.26%         7   0.17%         1   0.30%  153-4-barc-xl6.red.retevision.es
6          0.27%         6   0.39%        21   0.51%         1   0.30%  165.21.21.38
6          0.27%         6   0.39%        15   0.37%         1   0.30%  198.245.254.4
6          0.27%         5   0.32%        15   0.35%         1   0.30%  1cust132.tnt1.dfw9.da.uu.net
6          0.27%         6   0.39%        15   0.37%         1   0.30%  1cust17.tnt2.springfield.il.da.uu.net
6          0.27%         6   0.39%        15   0.37%         1   0.30%  209.48.211.101
6          0.27%         6   0.39%        17   0.40%         1   0.30%  65.117.113.11
6          0.27%         6   0.39%        16   0.39%         1   0.30%  66-182-15-58.atgi.net
6          0.27%         6   0.39%         4   0.09%         0   0.00%  66.237.60.27
6          0.27%         0   0.00%         0   0.00%         5   1.49%  cache-mtc-af04.proxy.aol.com
6          0.27%         1   0.06%         4   0.10%         5   1.49%  cache-rf08.proxy.aol.com
6          0.27%         6   0.39%        15   0.37%         1   0.30%  cpe-66-74-21-253.dc.rr.com
6          0.27%         1   0.06%        12   0.28%         5   1.49%  crawl1.googlebot.com
6          0.27%         3   0.19%        10   0.25%         5   1.49%  crawl3.googlebot.com
6          0.27%         6   0.39%        16   0.39%         1   0.30%  drproxy.proxy.lucent.com
6          0.27%         5   0.32%        17   0.41%         1   0.30%  httpbalt.northgrum.com
6          0.27%         6   0.39%        16   0.39%         1   0.30%  modem183.netkonect.net
6          0.27%         5   0.32%        15   0.35%         1   0.30%  nr171.nr-netresults.com
6          0.27%         6   0.39%        17   0.40%         1   0.30%  ppp-67-116-144-181.dialup.snrf01.pacbell.net
6          0.27%         0   0.00%         0   0.00%         1   0.30%  ppp034.hbz.centurytel.net
6          0.27%         6   0.39%        16   0.39%         1   0.30%  str-usr1-harc2-78.dial.airstreamcomm.net
6          0.27%         6   0.39%        17   0.40%         1   0.30%  styx2.lvvwd.com
6          0.27%         6   0.39%        15   0.37%         1   0.30%  tk212017110103.teleweb.at
6          0.27%         0   0.00%         0   0.00%         0   0.00%  wksd163.centralpenn.edu
5          0.22%         5   0.32%        15   0.35%         1   0.30%  12-238-83-244.client.attbi.com
5          0.22%         5   0.32%        15   0.35%         1   0.30%  12-253-148-13.client.attbi.com
5          0.22%         5   0.32%        15   0.35%         1   0.30%  152sdl30m45.codetel.net.do
5          0.22%         5   0.32%        15   0.35%         1   0.30%  155.135.8.58
5          0.22%         5   0.32%        15   0.35%         1   0.30%  162.58.22.45
5          0.22%         5   0.32%        15   0.35%         1   0.30%  167.171.9.199
5          0.22%         5   0.32%        15   0.35%         1   0.30%  168.38.155.63
5          0.22%         5   0.32%        15   0.35%         1   0.30%  198.80-202-99.nextgentel.com
5          0.22%         5   0.32%        17   0.41%         1   0.30%  198.85.192.129
5          0.22%         5   0.32%        15   0.35%         1   0.30%  199.72.165.135
5          0.22%         5   0.32%        15   0.35%         1   0.30%  200-206-190-254.dsl.telesp.net.br
5          0.22%         5   0.32%        15   0.35%         1   0.30%  203-236-206-104.rev.nextel.co.kr
5          0.22%         5   0.32%        15   0.35%         1   0.30%  204.17.150.173
5          0.22%         5   0.32%        17   0.41%         1   0.30%  208.10.65.130
5          0.22%         5   0.32%        17   0.41%         1   0.30%  208.229.128.26
5          0.22%         5   0.32%        15   0.35%         1   0.30%  208.60.3.76
5          0.22%         5   0.32%        15   0.35%         1   0.30%  209-239-201-119.oak.jps.net
5          0.22%         5   0.32%        15   0.35%         1   0.30%  213.249.157.106
5          0.22%         5   0.32%        15   0.35%         1   0.30%  216.30.43.64
5          0.22%         5   0.32%        15   0.35%         1   0.30%  61.1.75.242
5          0.22%         5   0.32%        15   0.35%         1   0.30%  61.9.12.83
5          0.22%         5   0.32%        15   0.35%         1   0.30%  63.160.52.99
5          0.22%         5   0.32%        15   0.35%         1   0.30%  63.162.27.25
5          0.22%         5   0.32%        17   0.41%         1   0.30%  63.170.71.99
5          0.22%         5   0.32%        15   0.35%         1   0.30%  63.97.64.97
5          0.22%         5   0.32%        15   0.35%         1   0.30%  65.82.131.225
5          0.22%         5   0.32%         8   0.20%         1   0.30%  66-81-150-32-modem.o1.com
5          0.22%         5   0.32%        15   0.35%         1   0.30%  66.139.180.6
5          0.22%         5   0.32%        15   0.35%         1   0.30%  66.168.93.2
5          0.22%         5   0.32%        15   0.35%         1   0.30%  68.116.26.24.cfl.rr.com
5          0.22%         5   0.32%        15   0.35%         1   0.30%  aannecy-101-1-5-61.abo.wanadoo.fr
5          0.22%         5   0.32%        15   0.35%         1   0.30%  aca7739c.ipt.aol.com
5          0.22%         5   0.32%        15   0.35%         1   0.30%  adsl-20-118-122.mco.bellsouth.net
5          0.22%         5   0.32%        15   0.35%         1   0.30%  adsl-61-139-20.mia.bellsouth.net
5          0.22%         5   0.32%        15   0.35%         1   0.30%  adsl-63-203-97-57.dsl.lsan03.pacbell.net
5          0.22%         2   0.13%        10   0.23%         1   0.30%  adsl-67-119-12-54.dsl.snfc21.pacbell.net
5          0.22%         5   0.32%        17   0.41%         1   0.30%  bfce.wiesbaden.army.mil
5          0.22%         3   0.19%         8   0.20%         1   0.30%  cache-1.palnet.com
5          0.22%         5   0.32%        15   0.35%         1   0.30%  cc1-24.207.146.236.charter-stl.com
5          0.22%         5   0.32%        17   0.41%         1   0.30%  ci.leesburg.fl.us
5          0.22%         5   0.32%        15   0.35%         1   0.30%  cm170.185.120.24.lvcm.com
5          0.22%         5   0.32%        15   0.35%         1   0.30%  cpe-24-243-96-58.stx.rr.com
5          0.22%         0   0.00%         0   0.00%         1   0.30%  cs2424273-116.jam.rr.com
5          0.22%         5   0.32%        15   0.35%         1   0.30%  curly.txu.com
5          0.22%         5   0.32%        15   0.35%         1   0.30%  cuscon2460.tstt.net.tt
5          0.22%         5   0.32%        14   0.34%         1   0.30%  defepx01.defence.gov.au
5          0.22%         5   0.32%        15   0.35%         1   0.30%  dialup-1.80.220.203.acc05-dryb-mel.comindico.com.au
5          0.22%         5   0.32%        15   0.35%         1   0.30%  dialup-64-6-97-126.goodnews.net
5          0.22%         5   0.32%        15   0.35%         1   0.30%  dialup-67.28.110.126.dial1.sacramento1.level3.net
5          0.22%         5   0.32%        15   0.35%         1   0.30%  eagle.co.multnomah.or.us
5          0.22%         5   0.32%        17   0.41%         1   0.30%  enduser5.faa.gov
5          0.22%         5   0.32%        15   0.35%         1   0.30%  euclid-user.euclid.lib.oh.us
5          0.22%         5   0.32%        15   0.35%         1   0.30%  fdh-245-29.lv-fdh.nevada.edu
5          0.22%         5   0.32%        15   0.35%         1   0.30%  fl-psl-u1-c4c-17.stu.adelphia.net
5          0.22%         5   0.32%        15   0.35%         1   0.30%  gatekeeper.aarp.org
5          0.22%         5   0.32%        15   0.35%         1   0.30%  gateway.arkla.com
5          0.22%         5   0.32%        15   0.35%         1   0.30%  gsvlflma-as-2-ip-31.atlantic.net
5          0.22%         5   0.32%        17   0.41%         1   0.30%  h162-039-161-205.ip.alltel.net
5          0.22%         5   0.32%        15   0.35%         1   0.30%  hse-quecity-ppp45619.qc.sympatico.ca
5          0.22%         5   0.32%        15   0.35%         1   0.30%  ilcwr01.ilcwr.org
5          0.22%         3   0.19%        11   0.27%         1   0.30%  inktomi2-bri.server.ntl.com
5          0.22%         0   0.00%         0   0.00%         1   0.30%  inktomi2-ltn.server.ntl.com
5          0.22%         5   0.32%        15   0.35%         1   0.30%  ip68-99-140-61.ph.ph.cox.net
5          0.22%         5   0.32%        15   0.35%         1   0.30%  ip88.impactnet.com
5          0.22%         5   0.32%        15   0.35%         1   0.30%  isaextern.sck.be
5          0.22%         5   0.32%        15   0.35%         1   0.30%  mandragora.pemex.com
5          0.22%         5   0.32%        15   0.35%         1   0.30%  medoc.cs.pitt.edu
5          0.22%         5   0.32%        15   0.35%         1   0.30%  modem-220-63-60-62.vip.uk.com
5          0.22%         5   0.32%        15   0.35%         1   0.30%  nas01_lscr_63_225_0_134.lscr.uswest.net
5          0.22%         5   0.32%        15   0.35%         1   0.30%  netproxy1.inet.co.th
5          0.22%         5   0.32%        15   0.35%         1   0.30%  octopus.campbell-mithun.com
5          0.22%         5   0.32%        15   0.35%         1   0.30%  ool-182edc57.dyn.optonline.net
5          0.22%         5   0.32%        15   0.35%         1   0.30%  pad-cache1-1.cache.telstra.net
5          0.22%         5   0.32%        15   0.35%         1   0.30%  pam80-1-22-85.man.dial.ntli.net
5          0.22%         5   0.32%        15   0.35%         1   0.30%  pcp01244636pcs.macmb101.mi.comcast.net
5          0.22%         5   0.32%        15   0.35%         1   0.30%  pcp714502pcs.alxndr01.va.comcast.net
5          0.22%         5   0.32%        15   0.35%         1   0.30%  poseidon.sears.com
5          0.22%         5   0.32%        15   0.35%         1   0.30%  ppp168-nosp1.i-55.com
5          0.22%         5   0.32%        16   0.39%         1   0.30%  proxy.weyerhaeuser.com
5          0.22%         5   0.32%        15   0.35%         1   0.30%  proxy4.skyinet.net
5          0.22%         5   0.32%        15   0.35%         1   0.30%  roc-204-210-144-7.rochester.rr.com
5          0.22%         5   0.32%        15   0.35%         1   0.30%  s303.agecon.uga.edu
5          0.22%         5   0.32%        15   0.35%         1   0.30%  sdn-ap-019dcwashp0086.dialsprint.net
5          0.22%         5   0.32%        15   0.35%         1   0.30%  sdn-ap-019dcwashp0496.dialsprint.net
5          0.22%         5   0.32%        17   0.41%         1   0.30%  spxyrch1.bankofamerica.com
5          0.22%         0   0.00%         0   0.00%         1   0.30%  squid.nfdc.net
5          0.22%         0   0.00%         0   0.00%         1   0.30%  swcrsk02d010201189.sk.sympatico.ca
5          0.22%         5   0.32%        15   0.35%         1   0.30%  user173.net181.fl.sprint-hsd.net
5          0.22%         5   0.32%        15   0.35%         1   0.30%  usr18-214modem.pcpartner.net
5          0.22%         5   0.32%        17   0.41%         1   0.30%  wcs1.norfolk.nipr.mil
5          0.22%         5   0.32%        15   0.35%         1   0.30%  wd243pc2.msci.memphis.edu
5          0.22%         5   0.32%        17   0.41%         1   0.30%  webcache.sigecom.net
5          0.22%         0   0.00%         0   0.00%         1   0.30%  webcacheb04a.cache.pol.co.uk
5          0.22%         0   0.00%         0   0.00%         1   0.30%  webcacheb06a.cache.pol.co.uk
5          0.22%         5   0.32%        17   0.41%         1   0.30%  webcacheb10a.cache.pol.co.uk
5          0.22%         5   0.32%        17   0.41%         1   0.30%  webdefault8.sbcss.k12.ca.us
5          0.22%         5   0.32%        17   0.41%         1   0.30%  wwbh.org
5          0.22%         3   0.19%         6   0.13%         1   0.30%  xs195-241-213-197.dial.tiscali.nl
4          0.18%         2   0.13%         3   0.08%         0   0.00%  1cust126.tnt1.lihue.hi.da.uu.net
4          0.18%         4   0.26%        10   0.23%         1   0.30%  1cust180.tnt5.knoxville.tn.da.uu.net
4          0.18%         4   0.26%        12   0.28%         1   0.30%  203.103.221.66
4          0.18%         4   0.26%         7   0.17%         0   0.00%  208.24.179.207
4          0.18%         4   0.26%        13   0.30%         1   0.30%  218.102.21.2
4          0.18%         0   0.00%         0   0.00%         0   0.00%  3.47.30.61.isp.tfn.net.tw
4          0.18%         2   0.13%         3   0.08%         0   0.00%  64-89-113-42.kmcmail.net
4          0.18%         4   0.26%        19   0.47%         0   0.00%  ac9ae3a5.ipt.aol.com
4          0.18%         4   0.26%         7   0.17%         0   0.00%  adm152.keyshot.com
4          0.18%         0   0.00%         0   0.00%         1   0.30%  as1r9-106.ras.cha.cantv.net
4          0.18%         4   0.26%        10   0.23%         1   0.30%  cache-ink1-bas-hsi.cableinet.co.uk
4          0.18%         1   0.06%         1   0.03%         0   0.00%  cache-mtc-ac07.proxy.aol.com
4          0.18%         0   0.00%         0   0.00%         0   0.00%  cache-rc02.proxy.aol.com
4          0.18%         0   0.00%         0   0.00%         0   0.00%  cache-rp04.proxy.aol.com
4          0.18%         0   0.00%         0   0.00%         0   0.00%  doc.mcc.ac.uk
4          0.18%         2   0.13%         3   0.08%         0   0.00%  dpc6682032001.direcpc.com
4          0.18%         2   0.13%         3   0.08%         0   0.00%  dsc04.lai-ca-3-224.rasserver.net
4          0.18%         4   0.26%         7   0.16%         1   0.30%  muen1-2.nortex.net
4          0.18%         0   0.00%         0   0.00%         0   0.00%  sneezy.mcc.ac.uk
4          0.18%         4   0.26%        10   0.23%         1   0.30%  tamqfl1-ar1-4-64-041-185.tamqfl1.dsl-verizon.net
4          0.18%         4   0.26%        12   0.30%         1   0.30%  valinor.irwinresearch.com
3          0.13%         3   0.19%         4   0.10%         1   0.30%  66.237.60.45
3          0.13%         3   0.19%         5   0.13%         3   0.89%  66.237.60.5
3          0.13%         3   0.19%         5   0.11%         3   0.89%  66.237.60.54
3          0.13%         3   0.19%         6   0.13%         1   0.30%  c-24-98-226-115.atl.client2.attbi.com
3          0.13%         3   0.19%         5   0.12%         1   0.30%  c1789830-a
3          0.13%         0   0.00%         0   0.00%         0   0.00%  cache-mtc-al03.proxy.aol.com
3          0.13%         3   0.19%         8   0.20%         1   0.30%  cf2.telstraclear.net
3          0.13%         3   0.19%         8   0.19%         1   0.30%  cf4.telstraclear.net
3          0.13%         0   0.00%         0   0.00%         1   0.30%  cps01.bls.com
3          0.13%         0   0.00%         0   0.00%         3   0.89%  crawl2.googlebot.com
3          0.13%         0   0.00%         0   0.00%         0   0.00%  e0.enss264.t3.ans.net
3          0.13%         3   0.19%         5   0.12%         1   0.30%  gate.vvcc.org
3          0.13%         3   0.19%         5   0.12%         1   0.30%  mailhost.centralymca.org.uk
3          0.13%         0   0.00%         0   0.00%         1   0.30%  modem-rack9-151.netkonect.net
3          0.13%         3   0.19%         5   0.13%         0   0.00%  pm3-ppp595.genevaonline.com
3          0.13%         3   0.19%         5   0.12%         1   0.30%  ppp-169.bh.ruralnet.net.au
3          0.13%         3   0.19%         5   0.12%         1   0.30%  st-209-175-124-10.gomp.will.k12.il.us
3          0.13%         2   0.13%         3   0.08%         0   0.00%  stl-proxy-06.boeing.com
2          0.09%         2   0.13%         3   0.08%         0   0.00%  0-1pool108-116.nas13.indianapolis1.in.us.da.qwest.net
2          0.09%         2   0.13%         3   0.08%         0   0.00%  12-229-11-40.client.attbi.com
2          0.09%         0   0.00%         0   0.00%         0   0.00%  12.10.219.26
2          0.09%         2   0.13%         3   0.08%         0   0.00%  12.147.249.197
2          0.09%         2   0.13%         3   0.08%         0   0.00%  12.22.86.205
2          0.09%         2   0.13%         3   0.08%         0   0.00%  129.223.168.230
2          0.09%         2   0.13%         3   0.08%         0   0.00%  136.181.195.200
2          0.09%         2   0.13%         3   0.08%         0   0.00%  138.26.97.86
2          0.09%         2   0.13%         3   0.08%         0   0.00%  150.216.69.77
2          0.09%         2   0.13%         3   0.08%         0   0.00%  16-67.tnt-3.harrisburg.supernet.com
2          0.09%         2   0.13%         3   0.08%         0   0.00%  165.21.83.197
2          0.09%         2   0.13%         3   0.08%         0   0.00%  167.167.144.176
2          0.09%         2   0.13%         3   0.08%         0   0.00%  173.orlando-11rh15rt.fl.dial-access.att.net
2          0.09%         2   0.13%         3   0.08%         0   0.00%  193.5.61.106
2          0.09%         1   0.06%         1   0.02%         1   0.30%  198.107.13.42
2          0.09%         1   0.06%         1   0.03%         0   0.00%  198.16.9.11
2          0.09%         2   0.13%         3   0.08%         0   0.00%  198.207.222.133
2          0.09%         2   0.13%         3   0.08%         0   0.00%  198.208.223.35
2          0.09%         2   0.13%         3   0.08%         0   0.00%  1cust31.tnt2.owosso.mi.da.uu.net
2          0.09%         2   0.13%         3   0.08%         0   0.00%  200.174.162.1
2          0.09%         2   0.13%         3   0.08%         0   0.00%  203.104.64.227
2          0.09%         2   0.13%         3   0.08%         0   0.00%  203.115.15.101
2          0.09%         2   0.13%         3   0.08%         0   0.00%  203.116.51.239
2          0.09%         2   0.13%         3   0.08%         0   0.00%  203.166.159.211
2          0.09%         2   0.13%         3   0.07%         1   0.30%  205.208.167.23
2          0.09%         2   0.13%         3   0.08%         0   0.00%  207.175.52.232
2          0.09%         2   0.13%         3   0.08%         0   0.00%  208-187-75-29.academicplanet.com
2          0.09%         2   0.13%         3   0.08%         0   0.00%  208-25-50-197.stk.inreach.net
2          0.09%         2   0.13%         3   0.08%         0   0.00%  208.24.179.211
2          0.09%         2   0.13%         3   0.08%         0   0.00%  209.4.121.165
2          0.09%         2   0.13%         3   0.08%         0   0.00%  210-217-194-161.intertns.com
2          0.09%         2   0.13%         3   0.08%         0   0.00%  211.110.6.214
2          0.09%         0   0.00%         0   0.00%         0   0.00%  211.110.6.217
2          0.09%         2   0.13%         3   0.08%         0   0.00%  216.230.73.179.cypresscom.net
2          0.09%         2   0.13%         3   0.08%         0   0.00%  217.148.40.65
2          0.09%         2   0.13%         4   0.09%         1   0.30%  217.33.60.206
2          0.09%         0   0.00%         0   0.00%         0   0.00%  3.198-pool-nas1-lor.sccoast.net
2          0.09%         2   0.13%         3   0.08%         0   0.00%  62.32.53.153
2          0.09%         2   0.13%         3   0.08%         0   0.00%  65.210.14.226
2          0.09%         2   0.13%         2   0.05%         1   0.30%  66.237.60.25
2          0.09%         2   0.13%         3   0.08%         0   0.00%  66.7.134.190
2          0.09%         2   0.13%         3   0.08%         0   0.00%  80.78.142.2
2          0.09%         2   0.13%         3   0.08%         0   0.00%  98.red-80-59-44.pooles.rima-tde.net
2          0.09%         2   0.13%         3   0.08%         0   0.00%  a194-109-233-50.adsl.xs4all.nl
