Usage Statistics for www.watton.org

Summary Period: June 2002 - Sites
Generated 04-Jul-2002 08:11 BST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

134        0.63%        61   0.41%       145   0.33%         9   0.29%  inktomi2-nth.server.ntl.com
124        0.58%         8   0.05%        25   0.06%        58   1.90%  cache-rf08.proxy.aol.com
100        0.47%        28   0.19%      1283   2.91%         1   0.03%  async227-2.nas.onetel.net.uk
91         0.43%         6   0.04%        14   0.03%        54   1.77%  cache-dq10.proxy.aol.com
88         0.41%        87   0.59%       262   0.59%         1   0.03%  62-190-202-121.pdu.pipex.net
82         0.38%        81   0.55%       664   1.51%         1   0.03%  webport-cl4-cache6.ilford.mdip.bt.net
81         0.38%        39   0.26%        96   0.22%        12   0.39%  inktomi3-bre.server.ntl.com
75         0.35%         5   0.03%         7   0.02%         0   0.00%  cache-rc02.proxy.aol.com
75         0.35%         3   0.02%         6   0.01%         0   0.00%  cache-rp04.proxy.aol.com
71         0.33%         6   0.04%        14   0.03%        43   1.41%  cache-mtc-af04.proxy.aol.com
71         0.33%        71   0.48%       309   0.70%         1   0.03%  pcp728824pcs.arlngt01.va.comcast.net
69         0.32%        66   0.45%       344   0.78%         5   0.16%  ezspider420.directhit.com
68         0.32%        68   0.46%       192   0.44%         1   0.03%  203.91.135.145
68         0.32%        68   0.46%       192   0.44%         1   0.03%  213.217.40.23
65         0.30%        64   0.43%       216   0.49%         1   0.03%  ppp-225-57-166.friaco.access.uk.tiscali.com
64         0.30%        23   0.16%        40   0.09%         5   0.16%  inktomi2-bir.server.ntl.com
61         0.29%        36   0.24%        67   0.15%         4   0.13%  194.128.65.253
57         0.27%        14   0.09%        43   0.10%        27   0.88%  crawl4.googlebot.com
57         0.27%        57   0.39%       259   0.59%         1   0.03%  dclient217-162-107-146.hispeed.ch
55         0.26%         5   0.03%         7   0.02%         0   0.00%  cache-mtc-ac07.proxy.aol.com
54         0.25%         3   0.02%         6   0.01%         0   0.00%  cache-mtc-al03.proxy.aol.com
53         0.25%         3   0.02%         6   0.01%         0   0.00%  cache-db06.proxy.aol.com
52         0.24%        25   0.17%       311   0.71%         7   0.23%  yfcr1.ynac2.core.supanet.net.uk
51         0.24%         4   0.03%         6   0.01%         0   0.00%  cache-df01.proxy.aol.com
48         0.22%        30   0.20%        52   0.12%         1   0.03%  24-196-236-177.charterga.net
47         0.22%         0   0.00%        11   0.02%         0   0.00%  66.28.250.176
45         0.21%        26   0.18%        70   0.16%         9   0.29%  webcachebp2a.cache.pol.co.uk
45         0.21%        18   0.12%        51   0.11%         4   0.13%  webcachehp1a.cache.pol.co.uk
44         0.21%        13   0.09%        50   0.11%        15   0.49%  webcachemp2b.cache.pol.co.uk
42         0.20%         9   0.06%        25   0.06%        21   0.69%  crawl5.googlebot.com
42         0.20%        12   0.08%        55   0.12%         4   0.13%  webcachemp1b.cache.pol.co.uk
40         0.19%        31   0.21%        81   0.18%         1   0.03%  host213-122-48-36.in-addr.btopenworld.com
40         0.19%        24   0.16%        74   0.17%         3   0.10%  webcachebp1a.cache.pol.co.uk
38         0.18%        37   0.25%        83   0.19%         1   0.03%  mke-24-167-237-37.wi.rr.com
37         0.17%        22   0.15%        87   0.20%         4   0.13%  webcachebp3a.cache.pol.co.uk
36         0.17%        23   0.16%        41   0.09%         1   0.03%  dial-62-64-214-33.access.uk.tiscali.com
36         0.17%        36   0.24%        91   0.21%         1   0.03%  pppoe0202.gh.centurytel.net
35         0.16%         5   0.03%         6   0.01%         2   0.07%  hide211.nhs.uk
35         0.16%        14   0.09%        28   0.06%         6   0.20%  webcachehp2a.cache.pol.co.uk
34         0.16%        34   0.23%       109   0.25%         1   0.03%  202.9.181.229
33         0.15%         6   0.04%        17   0.04%         1   0.03%  dialup-64.157.113.201.dial1.dallas1.level3.net
33         0.15%         8   0.05%        17   0.04%         3   0.10%  webcachemp3b.cache.pol.co.uk
32         0.15%         6   0.04%        15   0.03%         1   0.03%  24-25-206-205.san.rr.com
32         0.15%        32   0.22%       131   0.30%         1   0.03%  little-weed.mcc.wwwcache.ja.net
31         0.15%         6   0.04%        17   0.04%         1   0.03%  0-2pool53-172.nas1.topeka1.ks.us.da.qwest.net
31         0.15%         9   0.06%        19   0.04%         3   0.10%  dynip64.nat.ulm.edu
30         0.14%        30   0.20%        85   0.19%         1   0.03%  216.207.248.148
29         0.14%        29   0.20%       103   0.23%         1   0.03%  199.72.219.34
29         0.14%        26   0.18%        67   0.15%         3   0.10%  218.145.63.21
29         0.14%        26   0.18%        65   0.15%         4   0.13%  62.31.64.2
28         0.13%         7   0.05%        12   0.03%         2   0.07%  adsl12-182.du.simnet.is
28         0.13%        10   0.07%        64   0.14%        22   0.72%  crawl1.googlebot.com
28         0.13%        27   0.18%        90   0.20%         2   0.07%  inktomi2-bri.server.ntl.com
28         0.13%        16   0.11%        27   0.06%         4   0.13%  webcachehp4a.cache.pol.co.uk
28         0.13%        11   0.07%        28   0.06%         2   0.07%  xn82.emc.com
27         0.13%         9   0.06%        19   0.04%         2   0.07%  1cust158.tnt2.campbelltown.au.da.uu.net
26         0.12%        20   0.14%        53   0.12%         5   0.16%  139.124.29.183
26         0.12%         6   0.04%        17   0.04%         2   0.07%  167.193.165.23
26         0.12%        26   0.18%       105   0.24%         1   0.03%  24.206.16.163
26         0.12%        20   0.14%        73   0.17%         3   0.10%  webcachewp2b.cache.pol.co.uk
26         0.12%        26   0.18%       125   0.28%         1   0.03%  webport-cl6-cache4.ilford.mdip.bt.net
25         0.12%         7   0.05%        19   0.04%         1   0.03%  63.149.234.98
25         0.12%         5   0.03%        15   0.03%         3   0.10%  astound-64-85-226-170.ca.astound.net
25         0.12%        22   0.15%        67   0.15%         1   0.03%  dialup-63.211.246.162.dial1.denver1.level3.net
25         0.12%         0   0.00%         0   0.00%         1   0.03%  userhg139.dsl.pipex.com
24         0.11%        18   0.12%        62   0.14%         1   0.03%  12-249-113-35.client.attbi.com
24         0.11%        24   0.16%       102   0.23%         1   0.03%  195.121.244.222
24         0.11%        19   0.13%        62   0.14%         1   0.03%  1cust177.tnt106.lnd4.uk.uudial.net
24         0.11%        18   0.12%        62   0.14%         1   0.03%  200.50.15.5
24         0.11%        15   0.10%        57   0.13%         2   0.07%  cacat0.pennswoods.net
24         0.11%         6   0.04%        15   0.03%         1   0.03%  ilm25-36-239.ec.rr.com
24         0.11%         5   0.03%        15   0.03%         2   0.07%  sdn-ap-020dcwashp0444.dialsprint.net
23         0.11%         6   0.04%        17   0.04%         1   0.03%  216.40.209.1
23         0.11%        11   0.07%        27   0.06%         2   0.07%  24-197-193-152.man.mn.charter.com
23         0.11%        23   0.16%        84   0.19%         8   0.26%  66.28.250.172
23         0.11%         6   0.04%        17   0.04%         1   0.03%  bg212.ade.ttcn.ne.jp
23         0.11%         6   0.04%        17   0.04%         2   0.07%  bnhk4885y45bi.ab.hsia.telus.net
23         0.11%         6   0.04%        17   0.04%        12   0.39%  cache-loh-af03.proxy.aol.com
23         0.11%        23   0.16%        51   0.12%         1   0.03%  crtntx1-ar1-4-47-052-201.crtntx1.dsl-verizon.net
23         0.11%         9   0.06%        22   0.05%         2   0.07%  mathpc156.math.gatech.edu
23         0.11%        14   0.09%        34   0.08%         1   0.03%  oh-newphiladelphia6a-a-167.wre.adelphia.net
23         0.11%        13   0.09%        70   0.16%        13   0.43%  webcachehp3a.cache.pol.co.uk
23         0.11%        11   0.07%        28   0.06%         4   0.13%  webcachewp1b.cache.pol.co.uk
22         0.10%         7   0.05%        16   0.04%         1   0.03%  12-220-112-67.client.insightbb.com
22         0.10%        14   0.09%        36   0.08%         2   0.07%  168.95.19.3
22         0.10%         7   0.05%        16   0.04%         1   0.03%  211.51.57.36
22         0.10%        22   0.15%        80   0.18%         9   0.29%  66.28.250.174
22         0.10%        22   0.15%        93   0.21%         1   0.03%  adsl-64-165-11-145.dsl.sndg02.pacbell.net
22         0.10%        21   0.14%        35   0.08%         1   0.03%  dialup-64.157.126.35.dial1.dallas1.level3.net
22         0.10%        20   0.14%        56   0.13%         1   0.03%  host213-1-71-81.in-addr.btopenworld.com
22         0.10%        10   0.07%        26   0.06%         1   0.03%  userfn64.uk.uudial.com
21         0.10%        20   0.14%       346   0.78%         1   0.03%  194.74.230.231
21         0.10%         9   0.06%        22   0.05%         1   0.03%  64.76.58.75
21         0.10%         0   0.00%         0   0.00%         1   0.03%  ac9ff629.ipt.aol.com
21         0.10%         5   0.03%        12   0.03%        17   0.56%  crawl8.googlebot.com
20         0.09%        10   0.07%        29   0.07%         2   0.07%  1cust177.tnt2.beaumont.tx.da.uu.net
20         0.09%        20   0.14%        86   0.19%         8   0.26%  66.28.250.175
20         0.09%         6   0.04%        17   0.04%         1   0.03%  asburyun-gw.customer.dsl.alter.net
20         0.09%         5   0.03%        12   0.03%        13   0.43%  crawl2.googlebot.com
20         0.09%         7   0.05%        16   0.04%         1   0.03%  d213-101-39-154.swipnet.se
20         0.09%        20   0.14%       100   0.23%         1   0.03%  host89.17.79.204.lifespan.org
20         0.09%        20   0.14%        47   0.11%         2   0.07%  ip68-1-61-24.pn.at.cox.net
19         0.09%         1   0.01%         2   0.00%         1   0.03%  66-50-23-200.prtc.net
19         0.09%        19   0.13%       117   0.26%         7   0.23%  66.28.250.173
19         0.09%        16   0.11%        52   0.12%         1   0.03%  a200042124094.rev.prima.com.ar
19         0.09%        19   0.13%        39   0.09%         1   0.03%  adsl-156-62-216.asm.bellsouth.net
19         0.09%         6   0.04%        17   0.04%         1   0.03%  adsl-83-200-37.asm.bellsouth.net
19         0.09%         4   0.03%         9   0.02%         0   0.00%  cache-loh-ad07.proxy.aol.com
19         0.09%         2   0.01%         4   0.01%         0   0.00%  cache-loh-ae03.proxy.aol.com
19         0.09%         3   0.02%         5   0.01%        12   0.39%  cache-ntc-aa09.proxy.aol.com
19         0.09%         5   0.03%        15   0.03%         2   0.07%  host-216-207-245-97.apid.com
19         0.09%         8   0.05%        20   0.05%         4   0.13%  inktomi3-not.server.ntl.com
19         0.09%         5   0.03%         6   0.01%         1   0.03%  ppp-0-8.edin-b-1.access.uk.tiscali.com
19         0.09%         6   0.04%        15   0.03%         2   0.07%  sierrahope.com
19         0.09%        19   0.13%        81   0.18%         1   0.03%  zvl-dialup-380.msmisp.com
18         0.08%         5   0.03%        15   0.03%         4   0.13%  12-218-177-196.client.mchsi.com
18         0.08%        10   0.07%        35   0.08%         2   0.07%  129.62.16.17
18         0.08%         5   0.03%        15   0.03%         1   0.03%  213.121.56.4
18         0.08%         8   0.05%        23   0.05%         1   0.03%  216-224-160-75.thegrid.net
18         0.08%        10   0.07%        29   0.07%         2   0.07%  216.141.135.227
18         0.08%         6   0.04%        17   0.04%         1   0.03%  216.61.213.16
18         0.08%         1   0.01%         2   0.00%         1   0.03%  64.30.50.237
18         0.08%         6   0.04%        15   0.03%         1   0.03%  adsl-66-141-64-17.dsl.okcyok.swbell.net
18         0.08%         5   0.03%         7   0.02%         0   0.00%  cache-ntc-ab03.proxy.aol.com
18         0.08%         7   0.05%        12   0.03%         1   0.03%  cache-ntc-ab09.proxy.aol.com
18         0.08%         6   0.04%        25   0.06%        13   0.43%  crawl7.googlebot.com
18         0.08%         8   0.05%        20   0.04%         2   0.07%  dsl-64-192-131-41.telocity.com
18         0.08%        17   0.11%       105   0.24%         2   0.07%  gate.uk.cyberscience.com
18         0.08%        11   0.07%        32   0.07%         3   0.10%  inktomi2-man.server.ntl.com
18         0.08%         6   0.04%        18   0.04%         1   0.03%  ip-209-23-3-86.modem.logical.net
18         0.08%         7   0.05%        16   0.04%         1   0.03%  network.deltapride.com
17         0.08%         6   0.04%        17   0.04%         1   0.03%  12-220-57-100.client.insightbb.com
17         0.08%         6   0.04%        17   0.04%         2   0.07%  12-222-112-100.client.insightbb.com
17         0.08%         5   0.03%        15   0.03%         1   0.03%  12-229-225-103.client.attbi.com
17         0.08%         5   0.03%        15   0.03%         1   0.03%  130.101.12.224
17         0.08%         5   0.03%        15   0.03%         1   0.03%  168.103.201.16
17         0.08%        17   0.11%        66   0.15%         7   0.23%  66.28.250.171
17         0.08%         5   0.03%         6   0.01%         1   0.03%  dial-62-64-129-47.access.uk.tiscali.com
17         0.08%        13   0.09%        29   0.06%         1   0.03%  dial-62-64-219-251.access.uk.tiscali.com
17         0.08%         6   0.04%        17   0.04%         1   0.03%  host-209-214-147-175.msy.bellsouth.net
17         0.08%        13   0.09%        37   0.08%         3   0.10%  inktomi1-bel.server.ntl.com
17         0.08%         9   0.06%        19   0.04%         1   0.03%  nb105078.ras.plala.or.jp
17         0.08%         6   0.04%        15   0.03%         1   0.03%  ool-18bcd886.dyn.optonline.net
17         0.08%         5   0.03%        15   0.03%         1   0.03%  p3ee27517.dip.t-dialin.net
17         0.08%        14   0.09%        45   0.10%         2   0.07%  pm3a-025.greatfalls.mcn.net
17         0.08%         5   0.03%        15   0.03%         1   0.03%  pool-63.50.203.226.mhub.grid.net
17         0.08%         9   0.06%        22   0.05%         1   0.03%  userfn39.uk.uudial.com
16         0.07%         7   0.05%        17   0.04%         1   0.03%  200.50.82.222
16         0.07%        14   0.09%        49   0.11%         1   0.03%  210.99.62.18
16         0.07%         7   0.05%        16   0.04%         1   0.03%  211.210.108.74
16         0.07%         7   0.05%        17   0.04%         1   0.03%  61.100.207.206
16         0.07%         7   0.05%        17   0.04%         1   0.03%  a010-0041.lgvw.splitrock.net
16         0.07%         8   0.05%        21   0.05%         3   0.10%  akcf3.xtra.co.nz
16         0.07%         4   0.03%         6   0.01%         1   0.03%  async204-3.nas.onetel.net.uk
16         0.07%         6   0.04%         7   0.02%         1   0.03%  c-24-118-49-24.mn.client2.attbi.com
16         0.07%         4   0.03%         9   0.02%         1   0.03%  cache-cro-hsi.cableinet.co.uk
16         0.07%         8   0.05%        20   0.04%         1   0.03%  cpe0050bfd301f5-cm008037867f20.cpe.net.cable.rogers.com
16         0.07%         6   0.04%        27   0.06%        13   0.43%  crawl3.googlebot.com
16         0.07%         6   0.04%        17   0.04%         1   0.03%  dhcp36-24.cable.conwaycorp.net
16         0.07%        16   0.11%        33   0.08%         1   0.03%  dialinc132.qconline.com
16         0.07%         7   0.05%        16   0.04%         1   0.03%  dialup-65.58.135.3.dial1.phoenix1.level3.net
16         0.07%         8   0.05%        18   0.04%         1   0.03%  dsl-200-67-136-160.prodigy.net.mx
16         0.07%         0   0.00%         4   0.01%         0   0.00%  faster.ykb.com
16         0.07%         0   0.00%         4   0.01%         0   0.00%  pc109.sldb.comtrade.ee
16         0.07%        14   0.09%        41   0.09%         4   0.13%  proxy.ia2.marketscore.com
16         0.07%        16   0.11%        59   0.13%         0   0.00%  sdn-ap-016tnnashp0498.dialsprint.net
16         0.07%         5   0.03%        15   0.03%         2   0.07%  wv-okhl-ubr-a-024-159-090-220.charterwv.net
15         0.07%         7   0.05%        17   0.04%         1   0.03%  194.21.57.139
15         0.07%         6   0.04%        17   0.04%         1   0.03%  1cust208.tnt6.charleston.sc.da.uu.net
15         0.07%        12   0.08%        40   0.09%         2   0.07%  204.0.106.243
15         0.07%         6   0.04%        17   0.04%         1   0.03%  66.161.146.114
15         0.07%         6   0.04%        17   0.04%         1   0.03%  adsl-34-138-179.asm.bellsouth.net
15         0.07%         5   0.03%        15   0.03%         1   0.03%  adsl-63-205-40-230.dsl.lsan03.pacbell.net
15         0.07%         7   0.05%        17   0.04%         1   0.03%  adsl-81-127-163.ard.bellsouth.net
15         0.07%         3   0.02%         3   0.01%         1   0.03%  async231-2.nas.onetel.net.uk
15         0.07%         5   0.03%        15   0.03%         5   0.16%  cache-loh-ac03.proxy.aol.com
15         0.07%        14   0.09%        29   0.07%         1   0.03%  dial-62-64-185-125.access.uk.tiscali.com
15         0.07%         7   0.05%        17   0.04%         1   0.03%  dialup-5.193.220.203.acc01-lord-gla.comindico.com.au
15         0.07%         5   0.03%        15   0.03%         1   0.03%  gdprpx15-port-15.dial.telus.net
15         0.07%        15   0.10%        47   0.11%         1   0.03%  inktomi1-pop.server.ntl.com
15         0.07%         9   0.06%        27   0.06%         2   0.07%  inktomi2-ltn.server.ntl.com
15         0.07%         9   0.06%        26   0.06%         2   0.07%  mail.dc.state.fl.us
15         0.07%        12   0.08%        32   0.07%         2   0.07%  node1.allegiance.net
15         0.07%         6   0.04%        18   0.04%         1   0.03%  pcd079012.netvigator.com
15         0.07%        12   0.08%        52   0.12%         4   0.13%  unknown.level3.net
15         0.07%        14   0.09%        66   0.15%         3   0.10%  user-24-214-189-122.knology.net
15         0.07%         3   0.02%         4   0.01%         1   0.03%  userej74.uk.uudial.com
15         0.07%         2   0.01%         3   0.01%         1   0.03%  usereu19.uk.uudial.com
14         0.07%        11   0.07%        31   0.07%         1   0.03%  12-219-28-111.client.mchsi.com
14         0.07%        14   0.09%        26   0.06%         1   0.03%  170.142.183.216
14         0.07%        13   0.09%        28   0.06%         1   0.03%  194.200.178.6
14         0.07%         5   0.03%        15   0.03%         1   0.03%  196-64.adacpe.cableone.net
14         0.07%         5   0.03%        15   0.03%         1   0.03%  1cust174.tnt4.corpus-christi3.tx.da.uu.net
14         0.07%         5   0.03%        15   0.03%         1   0.03%  1cust225.tnt1.greensboro.nc.da.uu.net
14         0.07%         7   0.05%        16   0.04%         1   0.03%  1cust242.tnt8.alexandria.la.da.uu.net
14         0.07%         0   0.00%         0   0.00%         1   0.03%  203.200.148.195
14         0.07%         6   0.04%        18   0.04%         1   0.03%  203.43.225.131
14         0.07%         6   0.04%        17   0.04%         1   0.03%  208.224.27.24.cfl.rr.com
14         0.07%         3   0.02%        11   0.03%         1   0.03%  216.125.146.29
14         0.07%         7   0.05%        17   0.04%         1   0.03%  63.228.53.111
14         0.07%         8   0.05%        17   0.04%         1   0.03%  65.218.125.178
14         0.07%         5   0.03%        15   0.03%         1   0.03%  adsl-065-082-209-166.sip.jax.bellsouth.net
14         0.07%         6   0.04%        17   0.04%         1   0.03%  adsl-157-133-207.mgm.bellsouth.net
14         0.07%        10   0.07%        21   0.05%         1   0.03%  adsl-65-70-184-37.dsl.rcsntx.swbell.net
14         0.07%         6   0.04%        17   0.04%         1   0.03%  adsl-78-141-39.ags.bellsouth.net
14         0.07%         3   0.02%         4   0.01%         1   0.03%  async19-4.nas.onetel.net.uk
14         0.07%         5   0.03%        15   0.03%         2   0.07%  ca-marseille-61-219.abo.wanadoo.fr
14         0.07%         9   0.06%        14   0.03%         4   0.13%  cache-loh-aa01.proxy.aol.com
14         0.07%         3   0.02%         8   0.02%         0   0.00%  cache-loh-aa07.proxy.aol.com
14         0.07%         7   0.05%        25   0.06%         4   0.13%  cache-loh-ad01.proxy.aol.com
14         0.07%         6   0.04%        16   0.04%         2   0.07%  cdm-207-95-110-amro.cox-internet.com
14         0.07%         1   0.01%         2   0.00%         1   0.03%  chassis2harc1-ppp54.alaweb.com
14         0.07%         6   0.04%        17   0.04%         1   0.03%  dhcp16622203.indy.rr.com
14         0.07%         2   0.01%         3   0.01%         1   0.03%  dial-212-159-180-214.access.uk.tiscali.com
14         0.07%        12   0.08%        27   0.06%         1   0.03%  dial-62-64-219-75.access.uk.tiscali.com
14         0.07%        13   0.09%        35   0.08%         2   0.07%  dwfwholesale.cust.viawest.net
14         0.07%         7   0.05%        17   0.04%         2   0.07%  inktomi2-lee.server.ntl.com
14         0.07%         5   0.03%        15   0.03%         1   0.03%  ip68-0-16-206.hr.hr.cox.net
14         0.07%         8   0.05%        18   0.04%         1   0.03%  ip68-1-27-176.pn.at.cox.net
14         0.07%         4   0.03%        10   0.02%         3   0.10%  netcache1-ctn.is.co.za
14         0.07%         5   0.03%        15   0.03%         1   0.03%  p84e430.ykhmpc00.ap.so-net.ne.jp
14         0.07%         5   0.03%        15   0.03%         1   0.03%  pool2-modem170.conpoint.com
14         0.07%         2   0.01%         2   0.00%         1   0.03%  ppp-0-2.milt-a-1.access.uk.tiscali.com
14         0.07%        13   0.09%        29   0.06%         1   0.03%  ppp-0-64.nott-b-1.access.uk.tiscali.com
14         0.07%         6   0.04%        17   0.04%         1   0.03%  pppta06-040.ght.iadfw.net
14         0.07%        14   0.09%        60   0.14%         1   0.03%  rdu26-231-177.nc.rr.com
14         0.07%        14   0.09%        56   0.13%         1   0.03%  sdn-ap-002watacop0430.dialsprint.net
14         0.07%         6   0.04%        16   0.04%         1   0.03%  smod02.fairfieldi.com
14         0.07%         7   0.05%        17   0.04%         1   0.03%  tamqfl1-ar6-4-60-176-162.tamqfl1.dsl-verizon.net
14         0.07%         5   0.03%        15   0.03%         1   0.03%  user-0c8hfiq.cable.mindspring.com
14         0.07%         2   0.01%         5   0.01%         1   0.03%  userek16.uk.uudial.com
14         0.07%         6   0.04%        17   0.04%         1   0.03%  wfit5.rho.fit.edu
13         0.06%        12   0.08%        27   0.06%         1   0.03%  12-232-70-181.client.attbi.com
13         0.06%         7   0.05%        17   0.04%         1   0.03%  12-248-137-148.client.attbi.com
13         0.06%        13   0.09%        34   0.08%         3   0.10%  168.95.19.26
13         0.06%         5   0.03%        15   0.03%         1   0.03%  1cust43.tnt1.kansas-city.mo.da.uu.net
13         0.06%         5   0.03%        15   0.03%         1   0.03%  1cust95.tnt1.huntington.wv.da.uu.net
13         0.06%         7   0.05%        16   0.04%         1   0.03%  203.168.23.6
13         0.06%         6   0.04%        17   0.04%         2   0.07%  213.208.96.162
13         0.06%         7   0.05%        18   0.04%         1   0.03%  213.78.75.181
13         0.06%         6   0.04%        17   0.04%         1   0.03%  216-237-196-14-dslam1-hmc.northstate.net
13         0.06%         1   0.01%         2   0.00%         2   0.07%  66-133-150-42.fod.frontiernet.net
13         0.06%         5   0.03%        12   0.03%         0   0.00%  66.153.28.154
13         0.06%         6   0.04%        17   0.04%         1   0.03%  ac94db72.ipt.aol.com
13         0.06%         7   0.05%        16   0.04%         1   0.03%  adsl-34-132-9.asm.bellsouth.net
13         0.06%         7   0.05%        16   0.04%         1   0.03%  adsl-63-196-195-241.dsl.snlo01.pacbell.net
13         0.06%        10   0.07%        29   0.07%         1   0.03%  adsl-64-172-151-190.dsl.scrm01.pacbell.net
13         0.06%         6   0.04%        17   0.04%         1   0.03%  adsl-66-140-246-140.dsl.snantx.swbell.net
13         0.06%         2   0.01%         4   0.01%         0   0.00%  cache-loh-ab03.proxy.aol.com
13         0.06%         5   0.03%        15   0.03%         1   0.03%  cache.kansas.net
13         0.06%         4   0.03%         7   0.02%         1   0.03%  client199-215.rtp.intrex.net
13         0.06%         6   0.04%        15   0.03%         1   0.03%  cpe-024-033-013-174.midsouth.rr.com
13         0.06%         6   0.04%        17   0.04%         1   0.03%  ddu22-42.clarksville.net
13         0.06%         5   0.03%        15   0.03%         2   0.07%  dhcp065-025-108-021.neo.rr.com
13         0.06%         6   0.04%        17   0.04%         1   0.03%  ilm56-242-082.ec.rr.com
13         0.06%        13   0.09%        28   0.06%         1   0.03%  lm113-04.pclab.tntech.edu
13         0.06%         7   0.05%        18   0.04%         1   0.03%  max5s-11.sowega.net
13         0.06%         9   0.06%        20   0.05%         1   0.03%  n080015.ppp.dion.ne.jp
13         0.06%         5   0.03%        15   0.03%         1   0.03%  nttfkok009100.flets.ppp.infoweb.ne.jp
13         0.06%         6   0.04%        19   0.04%         2   0.07%  pcp016628pcs.cambrg01.md.comcast.net
13         0.06%         2   0.01%         2   0.01%         1   0.03%  ppp-0-105.milt-a-1.access.uk.tiscali.com
13         0.06%         2   0.01%         3   0.01%         1   0.03%  ppp-0-151.milt-a-1.access.uk.tiscali.com
13         0.06%         0   0.00%         0   0.00%         1   0.03%  ppp-0-244.milt-a-1.access.uk.tiscali.com
13         0.06%         2   0.01%         3   0.01%         1   0.03%  ppp-0-26.milt-a-1.access.uk.tiscali.com
13         0.06%         2   0.01%         3   0.01%         1   0.03%  ppp-0-43.milt-b-1.access.uk.tiscali.com
13         0.06%         0   0.00%         0   0.00%         1   0.03%  ppp-0-95.milt-b-1.access.uk.tiscali.com
13         0.06%        10   0.07%        22   0.05%         1   0.03%  ppp-2-17.bethlehem.p-ol.com
13         0.06%         0   0.00%         0   0.00%         1   0.03%  ppp-2-21.bethlehem.p-ol.com
13         0.06%        13   0.09%       199   0.45%         1   0.03%  ppp-5-16.london-b-cvx-1.access.as9105.com
13         0.06%         6   0.04%        17   0.04%         1   0.03%  ppp263.ppp5.cleveland.nccw.net
13         0.06%         2   0.01%         1   0.00%         1   0.03%  ppp596.ac1.56k.execulink.com
13         0.06%        10   0.07%        19   0.04%         1   0.03%  ptd-24-198-0-171.maine.rr.com
13         0.06%         8   0.05%        17   0.04%         1   0.03%  public1-stoc4-3-cust65.manc.broadband.ntl.com
13         0.06%        10   0.07%        32   0.07%         2   0.07%  px2so.cg.shawcable.net
13         0.06%         7   0.05%        17   0.04%         1   0.03%  roc-66-67-53-67.rochester.rr.com
13         0.06%         6   0.04%        17   0.04%         1   0.03%  sdn-ar-002mosloup096.dialsprint.net
13         0.06%         6   0.04%        17   0.04%         1   0.03%  ud165-132.intelnet.net.gt
13         0.06%         5   0.03%        16   0.04%         1   0.03%  userdm44.uk.uudial.com
12         0.06%         6   0.04%        17   0.04%         1   0.03%  0-1pool133-119.nas1.spokane1.wa.us.da.qwest.net
12         0.06%         6   0.04%        15   0.03%         1   0.03%  0000000553-0001021777.dial.net4b.pt
12         0.06%         5   0.03%        15   0.03%         2   0.07%  12-249-26-16.client.attbi.com
12         0.06%        10   0.07%        29   0.07%         2   0.07%  143.60.20.247
12         0.06%         6   0.04%        16   0.04%         1   0.03%  18.denver-05rh15rt.co.dial-access.att.net
12         0.06%        12   0.08%        51   0.11%         1   0.03%  195.54.249.27
12         0.06%         6   0.04%        17   0.04%         1   0.03%  1cust121.tnt15.beaverton.or.da.uu.net
12         0.06%        12   0.08%        27   0.06%         1   0.03%  1cust70.tnt27.dfw9.da.uu.net
12         0.06%         6   0.04%        15   0.03%         1   0.03%  200.251.34.53
12         0.06%         6   0.04%        17   0.04%         1   0.03%  209.147.207.48
12         0.06%         5   0.03%        15   0.03%         2   0.07%  216-119-175-244.ipset57.wt.net
12         0.06%         6   0.04%        17   0.04%         1   0.03%  216.104.96.132
12         0.06%         6   0.04%        17   0.04%         1   0.03%  216.82.85.2
12         0.06%         6   0.04%        17   0.04%         2   0.07%  227.detroit15rh16rt.mi.dial-access.att.net
12         0.06%        12   0.08%        27   0.06%         1   0.03%  63.125.147.250
12         0.06%         6   0.04%        17   0.04%         1   0.03%  66-84-244-250-dial-ocw.gd1.com
12         0.06%         6   0.04%        17   0.04%         1   0.03%  a010-0372.rcmt.splitrock.net
12         0.06%         7   0.05%        17   0.04%         1   0.03%  ac948a65.ipt.aol.com
12         0.06%         5   0.03%        15   0.03%         1   0.03%  adsl-157-165-215.mob.bellsouth.net
12         0.06%         6   0.04%        17   0.04%         1   0.03%  adsl-157-4-122.msy.bellsouth.net
12         0.06%         6   0.04%        17   0.04%         1   0.03%  adsl-32-207-178.bna.bellsouth.net
12         0.06%         6   0.04%        17   0.04%         2   0.07%  adsl-64-163-244-109.dsl.lsan03.pacbell.net
12         0.06%         4   0.03%         6   0.01%         1   0.03%  async111-11.nas.onetel.net.uk
12         0.06%         6   0.04%        17   0.04%         1   0.03%  bb-203-125-34-153.singnet.com.sg
12         0.06%         6   0.04%        17   0.04%         1   0.03%  bgp606462bgs.tmsrvo01.nj.comcast.net
12         0.06%         6   0.04%        15   0.03%         1   0.03%  c-24-127-36-158.we.client2.attbi.com
12         0.06%         7   0.05%        17   0.04%         1   0.03%  c4s8m30.access.ntelos.net
12         0.06%        12   0.08%        33   0.08%         2   0.07%  cache-ink1-kno-eth1.cableinet.co.uk
