Usage Statistics for www.watton.org

Summary Period: May 2003
Generated 02-May-2003 04:36 BST

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2003
Total Hits 9184
Total Files 6840
Total Pages 1852
Total Visits 1650
Total KBytes 40404
Total Unique Sites 1549
Total Unique URL's 468
Total Unique Referrers 213
Total Unique User Agents 411
. Avg Max
Hits per Hour 191 562
Hits per Day 4592 7557
Files per Day 3420 5630
Pages per Day 926 1507
Visits per Day 825 1387
KBytes per Day 20202 33218
Hits by Response Code
Code 200 - OK 6840
Code 206 - Partial Content 26
Code 301 - Moved Permanently 32
Code 302 - Found 15
Code 304 - Not Modified 2077
Code 404 - Not Found 194

Daily usage for May 2003

Daily Statistics for May 2003
Day Hits Files Pages Visits Sites KBytes
1 7557 82.28% 5630 82.31% 1507 81.37% 1387 84.06% 1318 85.09% 33218 82.21%
2 1627 17.72% 1210 17.69% 345 18.63% 321 19.45% 307 19.82% 7186 17.79%

Hourly usage for May 2003

Hourly Statistics for May 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 369 738 8.04% 303 606 8.86% 88 177 9.56% 1838 3675 9.10%
1 322 644 7.01% 239 478 6.99% 68 136 7.34% 1288 2576 6.38%
2 310 620 6.75% 228 457 6.68% 71 142 7.67% 1546 3091 7.65%
3 366 733 7.98% 258 517 7.56% 69 139 7.51% 1585 3170 7.85%
4 208 416 4.53% 161 322 4.71% 36 72 3.89% 826 1652 4.09%
5 106 212 2.31% 76 153 2.24% 21 42 2.27% 434 868 2.15%
6 93 187 2.04% 70 140 2.05% 21 42 2.27% 334 669 1.65%
7 66 133 1.45% 58 116 1.70% 10 21 1.13% 228 455 1.13%
8 37 75 0.82% 9 19 0.28% 2 4 0.22% 29 57 0.14%
9 98 196 2.13% 88 176 2.57% 12 24 1.30% 369 739 1.83%
10 139 279 3.04% 106 213 3.11% 17 34 1.84% 614 1228 3.04%
11 76 153 1.67% 66 133 1.94% 11 22 1.19% 286 572 1.41%
12 107 214 2.33% 74 149 2.18% 18 36 1.94% 291 582 1.44%
13 203 407 4.43% 160 320 4.68% 38 76 4.10% 1003 2005 4.96%
14 118 236 2.57% 75 150 2.19% 17 34 1.84% 440 881 2.18%
15 205 411 4.48% 138 276 4.04% 35 71 3.83% 862 1725 4.27%
16 232 465 5.06% 164 329 4.81% 42 85 4.59% 993 1985 4.91%
17 281 562 6.12% 215 430 6.29% 60 120 6.48% 1362 2723 6.74%
18 207 415 4.52% 154 308 4.50% 43 86 4.64% 1003 2005 4.96%
19 236 473 5.15% 168 337 4.93% 44 88 4.75% 1043 2086 5.16%
20 141 283 3.08% 95 190 2.78% 29 58 3.13% 643 1286 3.18%
21 202 405 4.41% 151 303 4.43% 46 93 5.02% 817 1635 4.05%
22 247 495 5.39% 179 359 5.25% 71 143 7.72% 1260 2519 6.23%
23 216 432 4.70% 179 359 5.25% 53 107 5.78% 1109 2219 5.49%

Top 30 of 468 Total URL's
# Hits KBytes URL
1 670 7.30% 1707 4.23% /clipart/
2 381 4.15% 1686 4.17% /clipart/Lake.class
3 323 3.52% 4113 10.18% /studies
4 74 0.81% 375 0.93% /clipart/links.htm
5 65 0.71% 501 1.24% /drugsinfo/aboutbarbs.html
6 47 0.51% 438 1.08% /drugsinfo/aboutheroin.html
7 34 0.37% 183 0.45% /
8 32 0.35% 37 0.09% /wftk/images/wftkstyle.css
9 29 0.32% 208 0.52% /drugsinfo/aboutcoke.html
10 24 0.26% 166 0.41% /drugsinfo/aboutlsd.html
11 23 0.25% 133 0.33% /abuse/stats/
12 20 0.22% 139 0.34% /drugsinfo/druginformation.htm
13 18 0.20% 117 0.29% /drugsinfo/aboutshroom.html
14 18 0.20% 147 0.36% /drugsinfo/aboutpot.html
15 18 0.20% 112 0.28% /drugsinfo/Telltalesigns/drugbydrug.htm
16 18 0.20% 101 0.25% /drugsinfo/aboutpcp.html
17 17 0.19% 118 0.29% /drugsinfo/aboutecstasy.html
18 17 0.19% 75 0.19% /drugsinfo/abouthallucin.html
19 14 0.15% 80 0.20% /drugsinfo/
20 13 0.14% 78 0.19% /drugsinfo/aboutalcohol.html
21 12 0.13% 62 0.15% /drugsinfo/aboutnitrates.html
22 11 0.12% 69 0.17% /drugsinfo/aboutinhalents.html
23 10 0.11% 279 0.69% /wftk/teaching/hannah.htm
24 9 0.10% 56 0.14% /abuse/stats/offender.html
25 9 0.10% 50 0.12% /drugsinfo/aboutmeth.html
26 8 0.09% 23 0.06% /drugsinfo/a-z/
27 7 0.08% 27 0.07% /drugsinfo/Telltalesigns/levelofuse.htm
28 7 0.08% 58 0.14% /abuse/stats/figures.html
29 6 0.07% 66 0.16% /riverministries/
30 6 0.07% 3 0.01% /india/main.css

Top 10 of 468 Total URL's By KBytes
# Hits KBytes URL
1 323 3.52% 4113 10.18% /studies
2 670 7.30% 1707 4.23% /clipart/
3 381 4.15% 1686 4.17% /clipart/Lake.class
4 65 0.71% 501 1.24% /drugsinfo/aboutbarbs.html
5 47 0.51% 438 1.08% /drugsinfo/aboutheroin.html
6 74 0.81% 375 0.93% /clipart/links.htm
7 6 0.07% 333 0.83% /drugsinfo/a-z/terms/alpha_s.html
8 5 0.05% 305 0.75% /drugsinfo/a-z/terms/alpha_c.html
9 10 0.11% 279 0.69% /wftk/teaching/hannah.htm
10 3 0.03% 223 0.55% /drugsinfo/a-z/terms/alpha_b.html

Top 10 of 107 Total Entry Pages
# Hits Visits URL
1 670 7.30% 438 45.96% /clipart/
2 323 3.52% 66 6.93% /studies
3 65 0.71% 54 5.67% /drugsinfo/aboutbarbs.html
4 47 0.51% 39 4.09% /drugsinfo/aboutheroin.html
5 24 0.26% 21 2.20% /drugsinfo/aboutlsd.html
6 23 0.25% 18 1.89% /abuse/stats/
7 74 0.81% 17 1.78% /clipart/links.htm
8 29 0.32% 16 1.68% /drugsinfo/aboutcoke.html
9 18 0.20% 15 1.57% /drugsinfo/aboutpot.html
10 18 0.20% 15 1.57% /drugsinfo/Telltalesigns/drugbydrug.htm

Top 10 of 116 Total Exit Pages
# Hits Visits URL
1 670 7.30% 391 41.60% /clipart/
2 323 3.52% 64 6.81% /studies
3 65 0.71% 51 5.43% /drugsinfo/aboutbarbs.html
4 74 0.81% 45 4.79% /clipart/links.htm
5 47 0.51% 41 4.36% /drugsinfo/aboutheroin.html
6 29 0.32% 19 2.02% /drugsinfo/aboutcoke.html
7 18 0.20% 16 1.70% /drugsinfo/aboutpot.html
8 24 0.26% 16 1.70% /drugsinfo/aboutlsd.html
9 18 0.20% 15 1.60% /drugsinfo/aboutpcp.html
10 34 0.37% 15 1.60% /

Top 30 of 1549 Total Sites
# Hits Files KBytes Visits Hostname
1 151 1.64% 15 0.22% 21 0.05% 1 0.06% 138.89.141.150
2 133 1.45% 125 1.83% 798 1.97% 3 0.18% 4.64.223.140
3 127 1.38% 91 1.33% 501 1.24% 1 0.06% 144.138.159.90
4 111 1.21% 97 1.42% 579 1.43% 1 0.06% 66.144.41.233
5 105 1.14% 99 1.45% 296 0.73% 1 0.06% 210.0.142.63
6 75 0.82% 73 1.07% 1130 2.80% 3 0.18% 131.107.163.50
7 72 0.78% 69 1.01% 346 0.86% 2 0.12% 203.26.98.4
8 68 0.74% 65 0.95% 359 0.89% 1 0.06% 62.254.64.7
9 62 0.68% 62 0.91% 170 0.42% 1 0.06% 203.200.54.67
10 61 0.66% 2 0.03% 3 0.01% 1 0.06% 208.25.243.167
11 57 0.62% 55 0.80% 197 0.49% 1 0.06% 24.220.134.28
12 56 0.61% 56 0.82% 336 0.83% 1 0.06% 206.176.81.8
13 50 0.54% 50 0.73% 199 0.49% 1 0.06% 213.122.247.127
14 50 0.54% 44 0.64% 186 0.46% 1 0.06% 207.232.173.3
15 48 0.52% 45 0.66% 107 0.26% 1 0.06% 68.170.92.144
16 44 0.48% 35 0.51% 368 0.91% 1 0.06% 62.30.194.150
17 44 0.48% 43 0.63% 203 0.50% 1 0.06% 80.192.252.199
18 43 0.47% 37 0.54% 167 0.41% 1 0.06% 210.50.179.175
19 42 0.46% 20 0.29% 65 0.16% 1 0.06% 63.138.88.91
20 41 0.45% 35 0.51% 160 0.40% 1 0.06% 172.189.60.198
21 39 0.42% 39 0.57% 159 0.39% 1 0.06% 193.109.51.162
22 38 0.41% 32 0.47% 130 0.32% 1 0.06% 62.255.0.8
23 37 0.40% 37 0.54% 151 0.37% 2 0.12% 12.229.133.30
24 37 0.40% 34 0.50% 113 0.28% 1 0.06% 62.253.32.8
25 37 0.40% 36 0.53% 122 0.30% 1 0.06% 212.134.228.36
26 35 0.38% 35 0.51% 107 0.26% 1 0.06% 212.219.240.74
27 34 0.37% 34 0.50% 95 0.24% 1 0.06% 64.106.60.193
28 33 0.36% 33 0.48% 135 0.33% 1 0.06% 142.227.158.5
29 32 0.35% 0 0.00% 0 0.00% 1 0.06% 64.106.60.194
30 32 0.35% 32 0.47% 322 0.80% 1 0.06% 216.229.223.45

Top 10 of 1549 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 75 0.82% 73 1.07% 1130 2.80% 3 0.18% 131.107.163.50
2 133 1.45% 125 1.83% 798 1.97% 3 0.18% 4.64.223.140
3 111 1.21% 97 1.42% 579 1.43% 1 0.06% 66.144.41.233
4 127 1.38% 91 1.33% 501 1.24% 1 0.06% 144.138.159.90
5 25 0.27% 24 0.35% 378 0.93% 1 0.06% 208.25.54.235
6 44 0.48% 35 0.51% 368 0.91% 1 0.06% 62.30.194.150
7 68 0.74% 65 0.95% 359 0.89% 1 0.06% 62.254.64.7
8 72 0.78% 69 1.01% 346 0.86% 2 0.12% 203.26.98.4
9 19 0.21% 19 0.28% 345 0.85% 2 0.12% 65.29.87.222
10 56 0.61% 56 0.82% 336 0.83% 1 0.06% 206.176.81.8

Top 30 of 213 Total Referrers
# Hits Referrer
1 2186 23.80% - (Direct Request)
2 724 7.88% http://pub104.ezboard.com/famericanconservativefrm1
3 648 7.06% http://www.gurney.co.uk/timo/clipart/clipart.htm
4 173 1.88% http://images.google.com/imgres
5 107 1.17% http://www.google.com/search
6 92 1.00% http://lordsofwinter.nexenservices.com/Forum/phpBB2/viewtopic.php
7 61 0.66% http://www.gurney.co.uk/timo/clipart/
8 48 0.52% http://search.yahoo.com/search
9 39 0.42% http://search.yahoo.com/bin/search
10 36 0.39% http://images.google.ca/imgres
11 30 0.33% http://www.lordsofwinter.com/Forum/phpBB2/viewtopic.php
12 28 0.30% http://web.ask.com/redir
13 24 0.26% http://pub104.ezboard.com/famericanconservativefrm1.showMessage
14 19 0.21% http://www.designedtoat.com/religiondtat.htm
15 16 0.17% http://search.msn.com/results.aspx
16 16 0.17% http://pub114.ezboard.com/fthegoodthebadandtheugly49488frm38
17 14 0.15% http://pub104.ezboard.com/famericanconservativefrm13.showMessage
18 13 0.14% http://pub104.ezboard.com/famericanconservativefrm1.showMessageRange
19 13 0.14% http://images.search.yahoo.com/search/images/view
20 12 0.13% http://www.google.ca/search
21 11 0.12% http://bdstd.lapserver.com/forumblackmetal/viewtopic.php
22 11 0.12% http://images.google.com/images
23 11 0.12% http://images.google.de/imgres
24 8 0.09% http://aolsearch.aol.com/aol/search
25 8 0.09% http://pub104.ezboard.com/famericanconservativefrm13
26 8 0.09% http://pub114.ezboard.com/fthegoodthebadandtheugly49488frm76
27 6 0.07% http://srd.yahoo.com/S
28 6 0.07% http://www.google.co.uk/search
29 5 0.05% http://search.dogpile.com/texis/search
30 4 0.04% http://uk.search.msn.com/results.aspx

Top 20 of 77 Total Search Strings
# Hits Search String
1 4 2.33% facts about heroin
2 4 2.33% facts on ecstasy
3 4 2.33% facts about cocaine
4 4 2.33% facts about lsd
5 4 2.33% depressants
6 4 2.33% abortion after affects
7 4 2.33% facts about hallucinogens
8 4 2.33% facts on lsd
9 4 2.33% facts about ecstasy
10 2 1.16% conferences for women
11 2 1.16% facts about hallucinogenic mushroo
12 2 1.16% lithuanian hymn
13 2 1.16% pictures of people on lsd
14 2 1.16% amyl nitrate
15 2 1.16% real life bible stories
16 2 1.16% huldah in the bible
17 2 1.16% tranquilizers facts
18 2 1.16% phencyclidin
19 2 1.16% facts on cocaine
20 2 1.16% jude 24 25

Top 15 of 411 Total User Agents
# Hits User Agent
1 1480 16.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 692 7.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 448 4.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 411 4.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 285 3.10% Mozilla/4.0 (compatible; MSIE 6.0; Win32)
6 265 2.89% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
7 222 2.42% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 216 2.35% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 214 2.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
10 208 2.26% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
11 207 2.25% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
12 187 2.04% Java 1.1
13 166 1.81% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
14 159 1.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.
15 151 1.64% Mozilla/4.0 (compatible; MSIE 5.0; Win32)

Usage by Country for May 2003

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9184 100.00% 6840 100.00% 40404 100.00% Unresolved/Unknown


Generated by Webalizer Version 1.30