Usage Statistics for www.watton.org

Summary Period: July 2002
Generated 16-Aug-2002 07:32 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2002
Total Hits 2224
Total Files 1545
Total Pages 570
Total Visits 336
Total KBytes 4179
Total Unique Sites 417
Total Unique URLs 124
Total Unique Referrers 56
Total Unique User Agents 149
. Avg Max
Hits per Hour 92 234
Hits per Day 2224 2224
Files per Day 1545 1545
Pages per Day 570 570
Visits per Day 336 336
KBytes per Day 4179 4179
Hits by Response Code
Code 200 - OK 1545
Code 206 - Partial Content 1
Code 301 - Moved Permanently 9
Code 302 - Found 18
Code 304 - Not Modified 651

Daily usage for July 2002

Daily Statistics for July 2002
Day Hits Files Pages Visits Sites KBytes
31 2224 100.00% 1545 100.00% 570 100.00% 336 100.00% 417 100.00% 4179 100.00%

Hourly usage for July 2002

Hourly Statistics for July 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 93 93 4.18% 73 73 4.72% 19 19 3.33% 214 214 5.12%
5 81 81 3.64% 43 43 2.78% 22 22 3.86% 101 101 2.43%
6 65 65 2.92% 43 43 2.78% 20 20 3.51% 117 117 2.79%
7 33 33 1.48% 24 24 1.55% 10 10 1.75% 56 56 1.35%
8 33 33 1.48% 31 31 2.01% 10 10 1.75% 80 80 1.90%
9 50 50 2.25% 40 40 2.59% 9 9 1.58% 112 112 2.69%
10 55 55 2.47% 41 41 2.65% 12 12 2.11% 116 116 2.78%
11 92 92 4.14% 57 57 3.69% 34 34 5.96% 142 142 3.39%
12 51 51 2.29% 29 29 1.88% 12 12 2.11% 86 86 2.05%
13 70 70 3.15% 48 48 3.11% 13 13 2.28% 139 139 3.33%
14 144 144 6.47% 100 100 6.47% 33 33 5.79% 287 287 6.86%
15 128 128 5.76% 79 79 5.11% 36 36 6.32% 227 227 5.42%
16 159 159 7.15% 92 92 5.95% 40 40 7.02% 231 231 5.52%
17 120 120 5.40% 87 87 5.63% 36 36 6.32% 232 232 5.55%
18 151 151 6.79% 111 111 7.18% 35 35 6.14% 311 311 7.44%
19 176 176 7.91% 132 132 8.54% 40 40 7.02% 357 357 8.54%
20 234 234 10.52% 166 166 10.74% 65 65 11.40% 425 425 10.16%
21 190 190 8.54% 134 134 8.67% 49 49 8.60% 382 382 9.15%
22 160 160 7.19% 114 114 7.38% 39 39 6.84% 294 294 7.04%
23 139 139 6.25% 101 101 6.54% 36 36 6.32% 271 271 6.48%

Top 50 of 124 Total URLs
# Hits KBytes URL
1 402 18.08% 479 11.47% /clipart/
2 231 10.39% 1016 24.31% /clipart/Lake.class
3 46 2.07% 99 2.37% /clipart/links.htm
4 17 0.76% 11 0.26% /clipart/LakeBeanInfo.class
5 14 0.63% 9 0.21% /robots.txt
6 12 0.54% 15 0.36% /
7 7 0.31% 4 0.11% /clipart/Lake
8 7 0.31% 4 0.11% /favicon.ico
9 4 0.18% 5 0.11% /riverministries/
10 3 0.13% 8 0.18% /abuse/memory/
11 3 0.13% 5 0.11% /abuse/policy/
12 3 0.13% 1 0.02% /contact.html
13 2 0.09% 1 0.03% /aboutwow/
14 2 0.09% 0 0.00% /abuse/
15 2 0.09% 2 0.04% /abuse/help/
16 2 0.09% 5 0.13% /abuse/inspire/
17 2 0.09% 0 0.00% /abuse/safe/
18 2 0.09% 6 0.15% /abuse/safe/guide4.html
19 2 0.09% 0 0.00% /abuse/stats/
20 2 0.09% 1 0.03% /disclaimer.htm
21 2 0.09% 6 0.16% /disclaimer.html
22 2 0.09% 1 0.03% /donaldgee/
23 2 0.09% 1 0.02% /india/
24 2 0.09% 1 0.02% /india/front.html
25 2 0.09% 1 0.03% /india/fundraising.html
26 2 0.09% 4 0.09% /india/navigation.html
27 2 0.09% 0 0.00% /riverministries/topics.htm
28 2 0.09% 1 0.02% /~holybears/
29 2 0.09% 4 0.10% /~melhindley/
30 2 0.09% 15 0.35% /~melhindley/pics/1stquote.bmp
31 2 0.09% 1 0.02% /~melhindley/stylesheet.css
32 1 0.04% 4 0.09% /abuse/help/survivor_needs.html
33 1 0.04% 1 0.04% /abuse/inspire/godishere.html
34 1 0.04% 1 0.02% /abuse/links.htm
35 1 0.04% 2 0.06% /abuse/memory/helpfind.html
36 1 0.04% 2 0.05% /abuse/memory/implant.html
37 1 0.04% 9 0.21% /abuse/memory/me.html
38 1 0.04% 2 0.06% /abuse/policy/formulate.html
39 1 0.04% 3 0.06% /abuse/policy/intro.html
40 1 0.04% 2 0.04% /abuse/policy/statement.html
41 1 0.04% 2 0.04% /abuse/safe/guide13.html
42 1 0.04% 2 0.04% /abuse/safe/guide2.html
43 1 0.04% 2 0.05% /abuse/safe/guide3.html
44 1 0.04% 2 0.04% /abuse/safe/guide5.html
45 1 0.04% 5 0.11% /abuse/safe/guide7.html
46 1 0.04% 2 0.04% /abuse/safe/guide9.html
47 1 0.04% 0 0.00% /abuse/stats/composition.html
48 1 0.04% 0 0.00% /abuse/stats/disclosure.html
49 1 0.04% 0 0.00% /abuse/stats/figures.html
50 1 0.04% 0 0.00% /abuse/stats/impact.html
View All URLs

Top 50 of 124 Total URLs By KBytes
# Hits KBytes URL
1 231 10.39% 1016 24.31% /clipart/Lake.class
2 402 18.08% 479 11.47% /clipart/
3 46 2.07% 99 2.37% /clipart/links.htm
4 12 0.54% 15 0.36% /
5 2 0.09% 15 0.35% /~melhindley/pics/1stquote.bmp
6 1 0.04% 12 0.28% /riverministries/history.htm
7 17 0.76% 11 0.26% /clipart/LakeBeanInfo.class
8 14 0.63% 9 0.21% /robots.txt
9 1 0.04% 9 0.21% /abuse/memory/me.html
10 3 0.13% 8 0.18% /abuse/memory/
11 2 0.09% 6 0.16% /disclaimer.html
12 2 0.09% 6 0.15% /abuse/safe/guide4.html
13 2 0.09% 5 0.13% /abuse/inspire/
14 1 0.04% 5 0.12% /riverministries/belief/deeper6.htm
15 1 0.04% 5 0.11% /abuse/safe/guide7.html
16 3 0.13% 5 0.11% /abuse/policy/
17 4 0.18% 5 0.11% /riverministries/
18 7 0.31% 4 0.11% /favicon.ico
19 7 0.31% 4 0.11% /clipart/Lake
20 2 0.09% 4 0.10% /~melhindley/
21 1 0.04% 4 0.09% /abuse/help/survivor_needs.html
22 2 0.09% 4 0.09% /india/navigation.html
23 1 0.04% 3 0.08% /india/2000/news.html
24 1 0.04% 3 0.07% /abuse/stats/region.html
25 1 0.04% 3 0.06% /india/2001/gallery.html
26 1 0.04% 3 0.06% /abuse/policy/intro.html
27 1 0.04% 2 0.06% /abuse/memory/helpfind.html
28 1 0.04% 2 0.06% /abuse/policy/formulate.html
29 1 0.04% 2 0.06% /india/2002/programme.html
30 1 0.04% 2 0.05% /abuse/safe/guide3.html
31 1 0.04% 2 0.05% /india/2000/prayer.html
32 1 0.04% 2 0.05% /abuse/memory/implant.html
33 1 0.04% 2 0.04% /abuse/policy/statement.html
34 1 0.04% 2 0.04% /abuse/safe/guide5.html
35 1 0.04% 2 0.04% /abuse/safe/guide13.html
36 1 0.04% 2 0.04% /india/2000/days/18-06.html
37 1 0.04% 2 0.04% /links/library.html
38 1 0.04% 2 0.04% /abuse/safe/guide9.html
39 1 0.04% 2 0.04% /abuse/safe/guide2.html
40 1 0.04% 2 0.04% /links/merchandise.html
41 2 0.09% 2 0.04% /abuse/help/
42 1 0.04% 2 0.04% /india/2000/days/17-06.html
43 1 0.04% 2 0.04% /india/2001/days/29-07.html
44 1 0.04% 1 0.04% /abuse/inspire/godishere.html
45 2 0.09% 1 0.03% /india/fundraising.html
46 1 0.04% 1 0.03% /india/2000/days/15-06.html
47 1 0.04% 1 0.03% /india/2001/itinerary.html
48 1 0.04% 1 0.03% /india/2000/days/23-06.html
49 2 0.09% 1 0.03% /disclaimer.htm
50 2 0.09% 1 0.03% /donaldgee/

Top 50 of 50 Total Entry Pages
# Hits Visits URL
1 402 18.08% 258 78.42% /clipart/
2 46 2.07% 11 3.34% /clipart/links.htm
3 12 0.54% 6 1.82% /
4 7 0.31% 4 1.22% /clipart/Lake
5 2 0.09% 2 0.61% /disclaimer.html
6 2 0.09% 2 0.61% /donaldgee/
7 2 0.09% 2 0.61% /india/fundraising.html
8 2 0.09% 2 0.61% /~holybears/
9 2 0.09% 1 0.30% /aboutwow/
10 2 0.09% 1 0.30% /abuse/
11 2 0.09% 1 0.30% /abuse/help/
12 2 0.09% 1 0.30% /abuse/inspire/
13 1 0.04% 1 0.30% /abuse/links.htm
14 1 0.04% 1 0.30% /abuse/memory/implant.html
15 1 0.04% 1 0.30% /abuse/memory/me.html
16 3 0.13% 1 0.30% /abuse/policy/
17 2 0.09% 1 0.30% /abuse/safe/
18 1 0.04% 1 0.30% /abuse/safe/guide2.html
19 2 0.09% 1 0.30% /abuse/safe/guide4.html
20 1 0.04% 1 0.30% /abuse/safe/guide5.html
21 1 0.04% 1 0.30% /abuse/safe/guide7.html
22 1 0.04% 1 0.30% /abuse/safe/guide9.html
23 1 0.04% 1 0.30% /abuse/stats/region.html
24 1 0.04% 1 0.30% /abuseabuse
25 2 0.09% 1 0.30% /disclaimer.htm
26 1 0.04% 1 0.30% /india/2000/days/15-06.html
27 1 0.04% 1 0.30% /india/2000/days/17-06.html
28 1 0.04% 1 0.30% /india/2000/days/18-06.html
29 1 0.04% 1 0.30% /india/2000/days/23-06.html
30 1 0.04% 1 0.30% /india/2000/news.html
31 1 0.04% 1 0.30% /india/2000/prayer.html
32 1 0.04% 1 0.30% /india/2000/team.html
33 1 0.04% 1 0.30% /india/2001/days/29-07.html
34 1 0.04% 1 0.30% /india/2001/gallery.html
35 1 0.04% 1 0.30% /india/2001/itinerary.html
36 1 0.04% 1 0.30% /india/2001/programme.html
37 1 0.04% 1 0.30% /india/2002/programme.html
38 2 0.09% 1 0.30% /india/front.html
39 2 0.09% 1 0.30% /india/navigation.html
40 1 0.04% 1 0.30% /india/team.html
41 1 0.04% 1 0.30% /india/tfg-india.html
42 1 0.04% 1 0.30% /india/vision.html
43 1 0.04% 1 0.30% /links/library.html
44 4 0.18% 1 0.30% /riverministries/
45 1 0.04% 1 0.30% /riverministries/about.html
46 1 0.04% 1 0.30% /riverministries/belief/deeper6.htm
47 1 0.04% 1 0.30% /riverministries/believe.htm
48 1 0.04% 1 0.30% /riverministries/history.htm
49 1 0.04% 1 0.30% /riverministries/ministries.htm
50 2 0.09% 1 0.30% /riverministries/topics.htm

Top 50 of 50 Total Exit Pages
# Hits Visits URL
1 402 18.08% 231 72.41% /clipart/
2 46 2.07% 22 6.90% /clipart/links.htm
3 12 0.54% 7 2.19% /
4 7 0.31% 5 1.57% /clipart/Lake
5 3 0.13% 2 0.63% /abuse/policy/
6 2 0.09% 2 0.63% /abuse/safe/guide4.html
7 2 0.09% 2 0.63% /disclaimer.html
8 2 0.09% 2 0.63% /donaldgee/
9 2 0.09% 2 0.63% /india/front.html
10 2 0.09% 2 0.63% /india/fundraising.html
11 4 0.18% 2 0.63% /riverministries/
12 2 0.09% 2 0.63% /~holybears/
13 2 0.09% 1 0.31% /abuse/
14 2 0.09% 1 0.31% /abuse/help/
15 2 0.09% 1 0.31% /abuse/inspire/
16 1 0.04% 1 0.31% /abuse/inspire/godishere.html
17 1 0.04% 1 0.31% /abuse/links.htm
18 3 0.13% 1 0.31% /abuse/memory/
19 1 0.04% 1 0.31% /abuse/memory/implant.html
20 1 0.04% 1 0.31% /abuse/memory/me.html
21 2 0.09% 1 0.31% /abuse/safe/
22 1 0.04% 1 0.31% /abuse/safe/guide13.html
23 1 0.04% 1 0.31% /abuse/safe/guide2.html
24 1 0.04% 1 0.31% /abuse/safe/guide7.html
25 2 0.09% 1 0.31% /abuse/stats/
26 1 0.04% 1 0.31% /abuseabuse
27 3 0.13% 1 0.31% /contact.html
28 2 0.09% 1 0.31% /disclaimer.htm
29 2 0.09% 1 0.31% /india/
30 1 0.04% 1 0.31% /india/2000/days/15-06.html
31 1 0.04% 1 0.31% /india/2000/days/17-06.html
32 1 0.04% 1 0.31% /india/2000/days/18-06.html
33 1 0.04% 1 0.31% /india/2000/days/23-06.html
34 1 0.04% 1 0.31% /india/2000/news.html
35 1 0.04% 1 0.31% /india/2000/prayer.html
36 1 0.04% 1 0.31% /india/2000/team.html
37 1 0.04% 1 0.31% /india/2001/gallery.html
38 1 0.04% 1 0.31% /india/2001/itinerary.html
39 1 0.04% 1 0.31% /india/2002/programme.html
40 1 0.04% 1 0.31% /india/contact.html
41 1 0.04% 1 0.31% /india/location.html
42 2 0.09% 1 0.31% /india/navigation.html
43 1 0.04% 1 0.31% /india/team.html
44 1 0.04% 1 0.31% /india/tfg-india.html
45 1 0.04% 1 0.31% /riverministries/about.html
46 1 0.04% 1 0.31% /riverministries/belief/deeper6.htm
47 1 0.04% 1 0.31% /riverministries/history.htm
48 1 0.04% 1 0.31% /riverministries/ministries.htm
49 2 0.09% 1 0.31% /riverministries/topics.htm
50 2 0.09% 1 0.31% /~melhindley/

Top 50 of 417 Total Sites
# Hits Files KBytes Visits Hostname
1 44 1.98% 12 0.78% 28 0.67% 1 0.30% ppp-0-122.leic-a-1.access.uk.tiscali.com
2 40 1.80% 22 1.42% 67 1.61% 1 0.30% cache7.gcronline.net
3 28 1.26% 6 0.39% 17 0.40% 1 0.30% as02.lex-ky-0-203.rasserver.net
4 26 1.17% 1 0.06% 4 0.10% 9 2.68% cache-dq10.proxy.aol.com
5 26 1.17% 17 1.10% 60 1.44% 1 0.30% rrcs-midsouth-24-199-181-222.biz.rr.com
6 23 1.03% 9 0.58% 19 0.45% 1 0.30% reg3.rr.uwf.edu
7 22 0.99% 19 1.23% 64 1.54% 1 0.30% host212-140-153-5.webport.bt.net
8 19 0.85% 5 0.32% 15 0.35% 2 0.60% 128.163.40.157
9 19 0.85% 5 0.32% 15 0.35% 1 0.30% leb-dm78.jobe.net
10 18 0.81% 12 0.78% 25 0.60% 2 0.60% inktomi3-bre.server.ntl.com
11 17 0.76% 16 1.04% 53 1.27% 1 0.30% ecnwall.ecng.co.uk
12 17 0.76% 5 0.32% 15 0.35% 1 0.30% hcou002182.catv.ppp.infoweb.ne.jp
13 16 0.72% 16 1.04% 20 0.47% 1 0.30% 216.58.130.58
14 15 0.67% 6 0.39% 17 0.40% 1 0.30% adsl-64-219-220-248.dsl.hstntx.swbell.net
15 15 0.67% 9 0.58% 31 0.75% 1 0.30% alb-24-29-46-26.nycap.rr.com
16 15 0.67% 6 0.39% 17 0.40% 1 0.30% pcp971750pcs.lwrnce01.in.comcast.net
17 13 0.58% 6 0.39% 17 0.40% 1 0.30% 128.220.64.71
18 13 0.58% 0 0.00% 0 0.00% 0 0.00% cache-db06.proxy.aol.com
19 13 0.58% 0 0.00% 0 0.00% 0 0.00% cache-df01.proxy.aol.com
20 13 0.58% 6 0.39% 17 0.40% 1 0.30% host160.200-82-48.telecom.net.ar
21 13 0.58% 7 0.45% 17 0.42% 1 0.30% unknown.g1.com
22 12 0.54% 6 0.39% 17 0.40% 1 0.30% 207.28.233.25
23 12 0.54% 4 0.26% 13 0.32% 1 0.30% adsl-66-136-51-46.dsl.snantx.swbell.net
24 12 0.54% 6 0.39% 16 0.37% 1 0.30% user238.net205.pa.sprint-hsd.net
25 11 0.49% 5 0.32% 17 0.41% 1 0.30% 12.109.140.132
26 11 0.49% 8 0.52% 17 0.40% 1 0.30% 200.31.200.130
27 11 0.49% 6 0.39% 17 0.40% 1 0.30% 200.31.200.189
28 11 0.49% 6 0.39% 15 0.37% 1 0.30% 204.214.72.98
29 11 0.49% 6 0.39% 17 0.40% 1 0.30% 65.68.177.21
30 11 0.49% 5 0.32% 15 0.35% 1 0.30% a1-5a250.neo.rr.com
31 11 0.49% 5 0.32% 15 0.35% 1 0.30% ip68-1-27-176.pn.at.cox.net
32 10 0.45% 7 0.45% 16 0.38% 1 0.30% 0-1pool0-103.nas1.monroe1.la.us.da.qwest.net
33 10 0.45% 5 0.32% 15 0.35% 1 0.30% 12-226-130-35.client.attbi.com
34 10 0.45% 5 0.32% 15 0.35% 2 0.60% 217.89.112.132
35 10 0.45% 6 0.39% 17 0.40% 1 0.30% 50.chattanooga-01-02rs.tn.dial-access.att.net
36 10 0.45% 8 0.52% 19 0.47% 2 0.60% 63-105-251-141.adsl.catt.com
37 10 0.45% 7 0.45% 18 0.44% 1 0.30% nat-vlan15.oru.edu
38 10 0.45% 9 0.58% 22 0.52% 1 0.30% reg8.rr.uwf.edu
39 9 0.40% 6 0.39% 21 0.51% 1 0.30% 12-219-18-143.client.mchsi.com
40 9 0.40% 7 0.45% 24 0.58% 1 0.30% 135.214.42.162
41 9 0.40% 7 0.45% 20 0.48% 1 0.30% 1cust165.tnt3.dothan.al.da.uu.net
42 9 0.40% 1 0.06% 6 0.15% 1 0.30% 203.35.134.151
43 9 0.40% 9 0.58% 22 0.53% 2 0.60% 205.167.105.56
44 9 0.40% 6 0.39% 15 0.37% 1 0.30% 208.49.215.206
45 9 0.40% 6 0.39% 17 0.40% 1 0.30% 4.47.30.61.isp.tfn.net.tw
46 9 0.40% 6 0.39% 16 0.37% 1 0.30% 54.207-core-slot4-micache.sccoast.net
47 9 0.40% 9 0.58% 15 0.36% 5 1.49% 66.237.60.22
48 9 0.40% 6 0.39% 15 0.37% 1 0.30% adsl-66-137-131-110.dsl.rcsntx.swbell.net
49 9 0.40% 6 0.39% 16 0.39% 1 0.30% adsl-66-141-164-207.dsl.rcsntx.swbell.net
50 9 0.40% 4 0.26% 12 0.30% 1 0.30% aranetagrp-gwy01.meridiantelekoms.com
View All Sites

Top 50 of 417 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40 1.80% 22 1.42% 67 1.61% 1 0.30% cache7.gcronline.net
2 22 0.99% 19 1.23% 64 1.54% 1 0.30% host212-140-153-5.webport.bt.net
3 26 1.17% 17 1.10% 60 1.44% 1 0.30% rrcs-midsouth-24-199-181-222.biz.rr.com
4 17 0.76% 16 1.04% 53 1.27% 1 0.30% ecnwall.ecng.co.uk
5 15 0.67% 9 0.58% 31 0.75% 1 0.30% alb-24-29-46-26.nycap.rr.com
6 8 0.36% 8 0.52% 31 0.75% 1 0.30% dialup-209.246.111.211.dial1.newyork1.level3.net
7 44 1.98% 12 0.78% 28 0.67% 1 0.30% ppp-0-122.leic-a-1.access.uk.tiscali.com
8 7 0.31% 7 0.45% 26 0.63% 1 0.30% 115-24.73-24.tampabay.rr.com
9 7 0.31% 7 0.45% 26 0.63% 1 0.30% adsl-66-123-157-58.dsl.lsan03.pacbell.net
10 18 0.81% 12 0.78% 25 0.60% 2 0.60% inktomi3-bre.server.ntl.com
11 9 0.40% 7 0.45% 24 0.58% 1 0.30% 135.214.42.162
12 7 0.31% 7 0.45% 23 0.54% 1 0.30% cs2416769-81.houston.rr.com
13 9 0.40% 9 0.58% 22 0.53% 2 0.60% 205.167.105.56
14 10 0.45% 9 0.58% 22 0.52% 1 0.30% reg8.rr.uwf.edu
15 9 0.40% 6 0.39% 21 0.51% 1 0.30% 12-219-18-143.client.mchsi.com
16 6 0.27% 6 0.39% 21 0.51% 1 0.30% 165.21.21.38
17 8 0.36% 8 0.52% 20 0.48% 1 0.30% h0030ab08f36e.ne.client2.attbi.com
18 9 0.40% 7 0.45% 20 0.48% 1 0.30% 1cust165.tnt3.dothan.al.da.uu.net
19 16 0.72% 16 1.04% 20 0.47% 1 0.30% 216.58.130.58
20 8 0.36% 8 0.52% 20 0.47% 1 0.30% forsythm29.tri-lakes.net
21 10 0.45% 8 0.52% 19 0.47% 2 0.60% 63-105-251-141.adsl.catt.com
22 4 0.18% 4 0.26% 19 0.47% 0 0.00% ac9ae3a5.ipt.aol.com
23 23 1.03% 9 0.58% 19 0.45% 1 0.30% reg3.rr.uwf.edu
24 7 0.31% 6 0.39% 19 0.44% 1 0.30% 1cust109.tnt3.beaverton.or.da.uu.net
25 10 0.45% 7 0.45% 18 0.44% 1 0.30% nat-vlan15.oru.edu
26 7 0.31% 7 0.45% 18 0.43% 1 0.30% ac81eba1.ipt.aol.com
27 8 0.36% 7 0.45% 18 0.43% 1 0.30% cache-1.sbo.ma.webcache.rcn.net
28 13 0.58% 7 0.45% 17 0.42% 1 0.30% unknown.g1.com
29 11 0.49% 5 0.32% 17 0.41% 1 0.30% 12.109.140.132
30 5 0.22% 5 0.32% 17 0.41% 1 0.30% 198.85.192.129
31 5 0.22% 5 0.32% 17 0.41% 1 0.30% 208.10.65.130
32 5 0.22% 5 0.32% 17 0.41% 1 0.30% 208.229.128.26
33 5 0.22% 5 0.32% 17 0.41% 1 0.30% 63.170.71.99
34 5 0.22% 5 0.32% 17 0.41% 1 0.30% bfce.wiesbaden.army.mil
35 5 0.22% 5 0.32% 17 0.41% 1 0.30% ci.leesburg.fl.us
36 5 0.22% 5 0.32% 17 0.41% 1 0.30% enduser5.faa.gov
37 5 0.22% 5 0.32% 17 0.41% 1 0.30% h162-039-161-205.ip.alltel.net
38 6 0.27% 5 0.32% 17 0.41% 1 0.30% httpbalt.northgrum.com
39 8 0.36% 5 0.32% 17 0.41% 1 0.30% leg-64-133-235-220-stk.sprinthome.com
40 8 0.36% 5 0.32% 17 0.41% 1 0.30% proxy.telewest.co.uk
41 5 0.22% 5 0.32% 17 0.41% 1 0.30% spxyrch1.bankofamerica.com
42 5 0.22% 5 0.32% 17 0.41% 1 0.30% wcs1.norfolk.nipr.mil
43 5 0.22% 5 0.32% 17 0.41% 1 0.30% webcache.sigecom.net
44 5 0.22% 5 0.32% 17 0.41% 1 0.30% webcacheb10a.cache.pol.co.uk
45 5 0.22% 5 0.32% 17 0.41% 1 0.30% webdefault8.sbcss.k12.ca.us
46 5 0.22% 5 0.32% 17 0.41% 1 0.30% wwbh.org
47 7 0.31% 7 0.45% 17 0.40% 1 0.30% 66.62.164.163
48 7 0.31% 7 0.45% 17 0.40% 1 0.30% cache.twr.ac.za
49 13 0.58% 6 0.39% 17 0.40% 1 0.30% 128.220.64.71
50 8 0.36% 6 0.39% 17 0.40% 1 0.30% 1cust93.tnt5.des-moines.ia.da.uu.net

Top 50 of 56 Total Referrers
# Hits Referrer
1 1023 46.00% - (Direct Request)
2 675 30.35% http://www.watton.org/clipart/index.htm
3 282 12.68% http://www.gurney.co.uk/timo/clipart/clipart.htm
4 38 1.71% http://www.gurney.co.uk/timo/clipart/
5 38 1.71% http://www.watton.org/clipart/links.htm
6 30 1.35% http://www.watton.org/~melhindley/
7 17 0.76% http://www.watton.org/riverministries/
8 13 0.58% http://www.watton.org/riverministries/index.html
9 11 0.49% http://www.watton.org/links/library.html
10 6 0.27% http://gurney.co.uk/timo/clipart/
11 6 0.27% http://www.watton.org/
12 6 0.27% http://www.watton.org/abuse/stats/region.html
13 6 0.27% http://www.watton.org/contact.html
14 5 0.22% http://www.paulahernandez.com
15 4 0.18% http://216.239.51.100/search
16 4 0.18% http://www.watton.org/abuse/
17 4 0.18% http://www.watton.org/riverministries/topics.htm
18 3 0.13% http://www.paulahernandez.com/
19 3 0.13% http://www.watton.org/clipart/
20 3 0.13% http://www.watton.org/india/front.html
21 2 0.09% http://216.239.37.100/search
22 2 0.09% http://www.freepornonly.com/life/lesbian/
23 2 0.09% http://www.gulfcoastsynod.org/graphics.htm
24 2 0.09% http://www.mirago.co.uk/scripts/mrinfo.asp
25 2 0.09% http://www.watton.org
26 2 0.09% http://www.watton.org/abuse/memory/implant.html
27 2 0.09% http://www.watton.org/abuse/stats/figures.html
28 2 0.09% http://www.watton.org/abuse/stats/index.html
29 2 0.09% http://www.watton.org/india/
30 2 0.09% http://www.watton.org/india/navigation.html
31 2 0.09% http://www.watton.org/links/merchandise.html
32 1 0.04% http://aolsearch.aol.com/dirsearch.adp
33 1 0.04% http://auto.search.msn.com/results.asp
34 1 0.04% http://search2.cometsystems.com/search.php
35 1 0.04% http://webclipart.about.com/gi/dynamic/offsite.htm
36 1 0.04% http://www.altavista.com/sites/search/web
37 1 0.04% http://www.askjeeves.com/main/metaAnswer.asp
38 1 0.04% http://www.google.co.uk/search
39 1 0.04% http://www.pctii.org/arc/research.html
40 1 0.04% http://www.sexykiwi.com/
41 1 0.04% http://www.watton.org/aboutwow/index.html
42 1 0.04% http://www.watton.org/abuse/help/index.html
43 1 0.04% http://www.watton.org/abuse/help/survivor_needs.html
44 1 0.04% http://www.watton.org/abuse/inspire/index.html
45 1 0.04% http://www.watton.org/abuse/memory/helpfind.html
46 1 0.04% http://www.watton.org/abuse/memory/index.html
47 1 0.04% http://www.watton.org/abuse/policy/formulate.html
48 1 0.04% http://www.watton.org/abuse/policy/index.html
49 1 0.04% http://www.watton.org/abuse/policy/intro.html
50 1 0.04% http://www.watton.org/abuse/policy/statement.html
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% christian library -books -online libraries -library on-line

Top 50 of 149 Total User Agents
# Hits User Agent
1 179 8.05% Mozilla/4.0 (compatible; MSIE 5.0; Win32)
2 174 7.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 148 6.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 147 6.61% Mozilla/4.0 (compatible; MSIE 6.0; Win32)
5 138 6.21% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
6 93 4.18% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 80 3.60% Java 1.1
8 80 3.60% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 67 3.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 63 2.83% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
11 45 2.02% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
12 40 1.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
13 38 1.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSN 6.1; M
14 37 1.66% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; G
15 35 1.57% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
16 35 1.57% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
17 33 1.48% Mozilla/3.01 (compatible;)
18 30 1.35% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
19 30 1.35% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
20 28 1.26% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
21 28 1.26% Openfind data gatherer, Openbot/3.0+(robot-response@openfind.
22 26 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461)
23 26 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
24 24 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
25 23 1.03% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
26 20 0.90% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; fs_ie5_04_2000
27 19 0.85% Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows NT 5.1)
28 13 0.58% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
29 13 0.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461)
30 12 0.54% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; H010818)
